Motilal Oswal BSE 1000 Index Fund
Regular Plan · Growth · Motilal Oswal Mutual Fund · scheme code 153597 · ISIN INF247L01FN7
Scheme
| Latest NAV | ₹10.0324 |
|---|---|
| NAV date | 04 Sep 2026 |
| Category | Other · Index Fund |
| Structure | Open Ended |
| Status | Open — priced in AMFI's latest file |
| As published by AMFI | Open Ended Schemes(Other Scheme - Index Funds)
StockProof normalizes AMFI's 104 category spellings onto 56 categories; this is the raw string behind the one shown above. |
| Stored NAV history | 290 points, 01 Jul 2025 → 04 Sep 2026 |
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.
Benchmark & AUM
Benchmark, benchmark return and AUM figures on this page are AMFI's own published disclosure — the same SEBI-mandated benchmark every fund must declare and report against, sourced from AMFI's Fund Performance data. StockProof does not compute the benchmark return itself: it shows the number AMFI and the fund house publish, exactly as published. StockProof does not rank funds or benchmarks by this figure, and this is not a recommendation to buy, sell or hold anything.
This section is matched to the scheme above by FUND NAME, not by scheme code or ISIN — AMFI's benchmark-disclosure API carries neither, unlike its NAV files. Measured 2026-08-29 across the whole universe, this name match succeeds for about 86% of funds; most misses are small spelling or punctuation drift between AMFI's own two systems, not a wrong match — a fund with no match here simply shows no data rather than another fund's. One disclosed row also covers BOTH the Regular and Direct plan of a fund together, because that is the granularity AMFI itself publishes at — one level coarser than the per-plan scheme codes StockProof otherwise tracks.
| Benchmark | BSE 1000 TRI |
|---|---|
| Daily AUM | ₹0.63 Bn |
| As of | 27 Aug 2026 |
| Riskometer — scheme | Very High |
| Riskometer — benchmark | Very High |
Fund vs benchmark
Regular and Direct are the plan's own trailing return; Benchmark is the same window's return on the declared benchmark above, as published by AMFI. A window is blank when AMFI has not published it for this fund, most often because the fund has not existed that long.
| Window | Regular | Direct | Benchmark |
|---|---|---|---|
| 1 Year | 3.16% | 3.89% | — |
| 3 Year | — | — | — |
| 5 Year | — | — | — |
| 10 Year | — | — | — |
| Since launch | — | — | see below |
"Since launch" benchmark return is shown per plan, not as one column above — the Regular and Direct plan of a fund can launch on different dates, so each is benchmarked over its own window: Regular —, Direct —.
Holdings X-ray
These holdings are the fund house's own SEBI-mandated monthly portfolio disclosure, read from the file the AMC publishes and shown as published. StockProof does not estimate, model or infer a single holding. The portfolio is a SNAPSHOT on the date shown — usually a month-end — and a fund can and does trade in between, so what it holds today is not necessarily what is listed here. Nothing on this page ranks funds, scores them, or recommends buying, selling or holding anything.
StockProof can only link a holding to a company page if that company is in the Nifty 500 universe it tracks. Everything the fund disclosed is listed here either way — holdings outside that universe are shown with their real names and weights and counted explicitly as "outside tracked universe", never dropped. Two coverage figures are given because they can differ enormously and either one alone is misleading: the share of holding LINES that link, and the share of disclosed WEIGHT that links. Parag Parikh Flexi Cap Fund is the standing example — under half its lines link, but around three-quarters of its weight does, because its unlinked positions are a handful of very large US holdings.
Coverage varies enormously by fund type and low coverage is a fact about the universe boundary, not a defect. Large-cap, flexi-cap and index funds typically X-ray at over 90% of disclosed weight; small-cap funds fall to roughly 44–75%, because much of what they own sits below the Nifty 500; and a pure debt fund links at zero, because bonds are not companies in StockProof's universe at all. Read the coverage figure before reading the holdings: at 45% coverage the listed companies are a minority of the fund.
The disclosed holdings usually do not add to 100% of the fund. The remainder is cash, TREPS, repo and derivative margin, which the AMC reports without a security line. Weights here are the AMC's own "% to NAV" figures, so they are shares of the WHOLE fund and can be added up directly — but the total falling short of 100% is normal and is shown rather than scaled away.
Holdings are matched to companies by ISIN — the security's own permanent identifier, never by name — so a matched company is the security the fund disclosed and not a guess. The FUND itself is matched to this page by NAME, which is weaker: measured 2026-08-30 across 625 portfolios, that name match succeeds for about 91% of funds, because the AMC's file carries no AMFI scheme code. A fund with no match simply shows no holdings section rather than another fund's. One disclosed portfolio also covers every plan and option of a fund at once, since that is the granularity the fund house publishes at.
How much of this fund StockProof can show
| Of the weight the fund disclosed, tracked | 91.7% | 91.6% of NAV, out of the 99.9% the fund disclosed in security lines |
|---|---|---|
| Of the holding lines disclosed, tracked | 47.8% | 479 of 1003 positions. This can differ sharply from the weight figure above — a few very large untracked holdings move one and not the other. |
| Outside StockProof's tracked universe | 524 | 8.3% of NAV — listed in full below with real names and weights, never dropped |
| Not in any security line | 0.1% | cash, TREPS, repo and derivative margin, which the fund house reports without a security line |
Portfolio as disclosed by Motilal Oswal BSE 1000 Index Fund on 31 Jul 2026, read from the fund house's own published file (sheet YO78). The unit check passed: 99.92% of NAV over 907 lines is consistent with 'percent'.
| Holding | Industry / rating | % of NAV | Tracked |
|---|---|---|---|
| Accelya Solutions India Limited INE793A01012 | IT - Software | — | outside tracked universe |
| Adf Foods Limited INE982B01027 | Food Products | — | outside tracked universe |
| Alembic Limited INE426A01027 | Realty | — | outside tracked universe |
| Apeejay Surrendra Park Hotels Limited INE988S01028 | Leisure Services | — | outside tracked universe |
| Automotive Axles Limited INE449A01011 | Auto Components | — | outside tracked universe |
| Bajel Projects Limited INE0KQN01018 | Electrical Equipment | — | outside tracked universe |
| Borosil Limited INE02PY01013 | Consumer Durables | — | outside tracked universe |
| Bosch Home Comfort India Ltd INE782A01015 | Consumer Durables | — | outside tracked universe |
| Cantabil Retail India Limited INE068L01024 | Textiles & Apparels | — | outside tracked universe |
| Capillary Technologies India Limited INE0ILV01024 | IT - Software | — | outside tracked universe |
| Crizac Limited INE0S4R01014 | Retailing | — | outside tracked universe |
| D.B.Corp Limited INE950I01011 | Media | — | outside tracked universe |
| DCX Systems Limited INE0KL801015 | Aerospace & Defense | — | outside tracked universe |
| EIH Associated Hotels Limited INE276C01014 | Leisure Services | — | outside tracked universe |
| Ellenbarrie Industrial Gases Limited INE236E01022 | Chemicals & Petrochemicals | — | outside tracked universe |
| EMS Limited INE0OV601013 | Other Utilities | — | outside tracked universe |
| Epack Durable Ltd INE0G5901015 | Consumer Durables | — | outside tracked universe |
| Federal-Mogul Goetze (India) Limited. INE529A01010 | Auto Components | — | outside tracked universe |
| Fischer Medical Ventures Limited INE771F01041 | Healthcare Equipment & Supplies | — | outside tracked universe |
| Flair Writing Industries Limited INE00Y201027 | Household Products | — | outside tracked universe |
| Foseco India Limited INE519A01011 | Chemicals & Petrochemicals | — | outside tracked universe |
| Go Fashion (India) Limited INE0BJS01011 | Retailing | — | outside tracked universe |
| Goodyear India Limited INE533A01012 | Auto Components | — | outside tracked universe |
| Gopal Snacks Limited INE0L9R01028 | Food Products | — | outside tracked universe |
| Grauer & Weil (India) Limited INE266D01021 | Chemicals & Petrochemicals | — | outside tracked universe |
| Gufic Biosciences Limited INE742B01025 | Pharmaceuticals & Biotechnology | — | outside tracked universe |
| Gujarat Industries Power Company Limited INE162A01010 | Power | — | outside tracked universe |
| Harsha Engineers International Limited INE0JUS01029 | Industrial Products | — | outside tracked universe |
| Hathway Cable & Datacom Limited INE982F01036 | Entertainment | — | outside tracked universe |
| HeidelbergCement India Limited INE578A01017 | Cement & Cement Products | — | outside tracked universe |
| H.G. Infra Engineering Limited INE926X01010 | Construction | — | outside tracked universe |
| Hikal Limited INE475B01022 | Pharmaceuticals & Biotechnology | — | outside tracked universe |
| Hinduja Global Solutions Limited INE170I01016 | Commercial Services & Supplies | — | outside tracked universe |
| Hindware Home Innovation Limited INE05AN01011 | Consumer Durables | — | outside tracked universe |
| HLE Glascoat Limited INE461D01028 | Industrial Manufacturing | — | outside tracked universe |
| Honda India Power Products Limited INE634A01018 | Industrial Manufacturing | — | outside tracked universe |
| Imagicaaworld Entertainment Limited INE172N01012 | Leisure Services | — | outside tracked universe |
| India Pesticides Limited INE0D6701023 | Fertilizers & Agrochemicals | — | outside tracked universe |
| India Tourism Development Corporation Limited INE353K01014 | Leisure Services | — | outside tracked universe |
| Indoco Remedies Limited INE873D01024 | Pharmaceuticals & Biotechnology | — | outside tracked universe |
| Indostar Capital Finance Limited INE896L01010 | Finance | — | outside tracked universe |
| INOX Renewable Solutions Limited INE0CJZ01014 | Miscellaneous | — | outside tracked universe |
| Insecticides (India) Limited INE070I01018 | Fertilizers & Agrochemicals | — | outside tracked universe |
| ITI Limited INE248A01017 | Telecom - Equipment & Accessories | — | on StockProof |
| Jai Corp Limited INE070D01027 | Industrial Products | — | outside tracked universe |
| Jindal Poly Films Limited INE197D01010 | Industrial Products | — | outside tracked universe |
| Jindal Worldwide Limited INE247D01039 | Textiles & Apparels | — | outside tracked universe |
| Jtekt India Limited INE643A01035 | Auto Components | — | outside tracked universe |
| Juniper Hotels Limited INE696F01016 | Leisure Services | — | outside tracked universe |
| Kewal Kiran Clothing Limited INE401H01017 | Textiles & Apparels | — | outside tracked universe |
| KIOCL Limited INE880L01014 | Ferrous Metals | — | outside tracked universe |
| Kolte - Patil Developers Limited INE094I01018 | Realty | — | outside tracked universe |
| Krsnaa Diagnostics Limited INE08LI01020 | Healthcare Services | — | outside tracked universe |
| La Opala RG Limited INE059D01020 | Consumer Durables | — | outside tracked universe |
| Mahanagar Telephone Nigam Limited INE153A01019 | Telecom - Services | — | outside tracked universe |
| Midwest Limited INE0XAD01024 | Consumer Durables | — | outside tracked universe |
| MMTC Limited INE123F01029 | Commercial Services & Supplies | — | on StockProof |
| Mukand Limited INE304A01026 | Industrial Products | — | outside tracked universe |
| Muthoot Microfin Ltd INE046W01019 | Finance | — | outside tracked universe |
| National Fertilizers Limited INE870D01012 | Fertilizers & Agrochemicals | — | outside tracked universe |
| Nilkamal Limited INE310A01015 | Consumer Durables | — | outside tracked universe |
| Nucleus Software Exports Limited INE096B01018 | IT - Software | — | outside tracked universe |
| Oriental Hotels Limited INE750A01020 | Leisure Services | — | outside tracked universe |
| Orient Cement Limited INE876N01018 | Cement & Cement Products | — | outside tracked universe |
| Oswal Pumps Limited INE0BYP01024 | Industrial Products | — | outside tracked universe |
| PIX TRANSMISSIONS LTD INE751B01018 | Industrial Products | — | outside tracked universe |
| Punjab & Sind Bank INE608A01012 | Banks | — | outside tracked universe |
| Rajratan Global Wire Ltd INE451D01029 | Auto Components | — | outside tracked universe |
| Ramky Infrastructure Limited INE874I01013 | Construction | — | outside tracked universe |
| Responsive Industries Limited INE688D01026 | Consumer Durables | — | outside tracked universe |
| Rossari Biotech Limited INE02A801020 | Chemicals & Petrochemicals | — | outside tracked universe |
| Route Mobile Limited INE450U01017 | Telecom - Services | — | outside tracked universe |
| R Systems International Limited INE411H01032 | IT - Services | — | outside tracked universe |
| Saatvik Green Energy Limited INE13B501022 | Electrical Equipment | — | outside tracked universe |
| Sagar Cements Limited INE229C01021 | Cement & Cement Products | — | outside tracked universe |
| Sai Silks Kalamandir Limited INE438K01021 | Retailing | — | outside tracked universe |
| Sangam (India) Limited INE495C01010 | Textiles & Apparels | — | outside tracked universe |
| Seamec Limited INE497B01018 | Transport Services | — | outside tracked universe |
| Seshaasai Technologies Limited INE04VU01023 | Financial Technology (Fintech) | — | outside tracked universe |
| Shalby Limited INE597J01018 | Healthcare Services | — | outside tracked universe |
| Shanthi Gears Limited INE631A01022 | Industrial Manufacturing | — | outside tracked universe |
| S H Kelkar and Company Limited INE500L01026 | Chemicals & Petrochemicals | — | outside tracked universe |
| Shreeji Shipping Global Limited INE1B6101010 | Transport Services | — | outside tracked universe |
| Sindhu Trade Links Ltd. INE325D01025 | Consumable Fuels | — | outside tracked universe |
| Sirca Paints India Limited INE792Z01011 | Consumer Durables | — | outside tracked universe |
| Siyaram Silk Mills Limited INE076B01028 | Textiles & Apparels | — | outside tracked universe |
| Sundrop Brands Ltd INE209A01019 | Agricultural Food & other Products | — | outside tracked universe |
| Symphony Limited INE225D01027 | Consumer Durables | — | outside tracked universe |
| Taj GVK Hotels & Resorts Limited INE586B01026 | Leisure Services | — | outside tracked universe |
| Tasty Bite Eatables Limited INE488B01017 | Food Products | — | outside tracked universe |
| TCI Express Limited INE586V01016 | Transport Services | — | outside tracked universe |
| Thirumalai Chemicals Limited INE338A01024 | Chemicals & Petrochemicals | — | outside tracked universe |
| Ugro Capital Limited INE583D01011 | Finance | — | outside tracked universe |
| Vardhman Special Steels Limited INE050M01012 | Industrial Products | — | outside tracked universe |
| Venky's (India) Limited INE398A01010 | Food Products | — | outside tracked universe |
| Yatra Online Limited INE0JR601024 | Leisure Services | — | outside tracked universe |
| HDFC Bank Limited INE040A01034 | Banks | 5.39% | on StockProof |
| ICICI Bank Limited INE090A01021 | Banks | 4.87% | on StockProof |
| Reliance Industries Limited INE002A01018 | Petroleum Products | 4.18% | on StockProof |
| Bharti Airtel Limited INE397D01024 | Telecom - Services | 2.84% | on StockProof |
| Larsen & Toubro Limited INE018A01030 | Construction | 2.18% | on StockProof |
| State Bank of India INE062A01020 | Banks | 2.02% | on StockProof |
| Infosys Limited INE009A01021 | IT - Software | 1.86% | on StockProof |
| Axis Bank Limited INE238A01034 | Banks | 1.66% | on StockProof |
| Bajaj Finance Ltd INE296A01032 | Finance | 1.45% | on StockProof |
| Mahindra & Mahindra Limited INE101A01026 | Automobiles | 1.44% | on StockProof |
| Kotak Mahindra Bank Ltd INE237A01036 | Banks | 1.36% | on StockProof |
| ITC Limited INE154A01025 | Diversified FMCG | 1.28% | on StockProof |
| Tata Consultancy Services Limited INE467B01029 | IT - Software | 1.13% | on StockProof |
| Eternal Limited INE758T01015 | Retailing | 1.04% | on StockProof |
| Sun Pharmaceutical Industries Limited INE044A01036 | Pharmaceuticals & Biotechnology | 1.02% | on StockProof |
| Titan Company Limited INE280A01028 | Consumer Durables | 0.94% | on StockProof |
| Hindustan Unilever Limited INE030A01027 | Diversified FMCG | 0.89% | on StockProof |
| Maruti Suzuki India Limited INE585B01010 | Automobiles | 0.87% | on StockProof |
| Shriram Finance Limited INE721A01047 | Finance | 0.86% | on StockProof |
| NTPC Limited INE733E01010 | Power | 0.78% | on StockProof |
| Tata Steel Limited INE081A01020 | Ferrous Metals | 0.74% | on StockProof |
| HCL Technologies Limited INE860A01027 | IT - Software | 0.67% | on StockProof |
| Bharat Electronics Limited INE263A01024 | Aerospace & Defense | 0.66% | on StockProof |
| Hindalco Industries Limited INE038A01020 | Non - Ferrous Metals | 0.66% | on StockProof |
| UltraTech Cement Limited INE481G01011 | Cement & Cement Products | 0.66% | on StockProof |
| Power Grid Corporation of India Limited INE752E01010 | Power | 0.61% | on StockProof |
| Adani Ports and Special Economic Zone Limited INE742F01042 | Transport Infrastructure | 0.59% | on StockProof |
| Asian Paints Limited INE021A01026 | Consumer Durables | 0.59% | on StockProof |
| Bajaj Auto Limited INE917I01010 | Automobiles | 0.58% | on StockProof |
| JSW Steel Limited INE019A01038 | Ferrous Metals | 0.56% | on StockProof |
| Grasim Industries Limited INE047A01021 | Cement & Cement Products | 0.55% | on StockProof |
| InterGlobe Aviation Limited INE646L01027 | Transport Services | 0.55% | on StockProof |
| Bajaj Finserv Limited INE918I01026 | Finance | 0.54% | on StockProof |
| Eicher Motors Limited INE066A01021 | Automobiles | 0.51% | on StockProof |
| Nestle India Limited INE239A01024 | Food Products | 0.51% | on StockProof |
| Tech Mahindra Limited INE669C01036 | IT - Software | 0.50% | on StockProof |
| Divi's Laboratories Limited INE361B01024 | Pharmaceuticals & Biotechnology | 0.49% | on StockProof |
| Adani Enterprises Limited INE423A01024 | Metals & Minerals Trading | 0.48% | on StockProof |
| Trent Limited INE849A01020 | Retailing | 0.47% | on StockProof |
| TVS Motor Company Limited INE494B01023 | Automobiles | 0.47% | on StockProof |
| Coal India Limited INE522F01014 | Consumable Fuels | 0.45% | on StockProof |
| Oil & Natural Gas Corporation Limited INE213A01029 | Oil | 0.45% | on StockProof |
| Apollo Hospitals Enterprise Limited INE437A01024 | Healthcare Services | 0.43% | on StockProof |
| Tata Motors Ltd INE1TAE01010 | Agricultural, Commercial & Construction Vehicles | 0.43% | on StockProof |
| The Federal Bank Limited INE171A01029 | Banks | 0.42% | on StockProof |
| Hindustan Aeronautics Limited INE066F01020 | Aerospace & Defense | 0.41% | on StockProof |
| Jio Financial Services Limited INE758E01017 | Finance | 0.41% | on StockProof |
| Adani Power Limited INE814H01029 | Power | 0.40% | on StockProof |
| SBI Life Insurance Company Limited INE123W01016 | Insurance | 0.40% | outside tracked universe |
| Cipla Limited INE059A01026 | Pharmaceuticals & Biotechnology | 0.39% | on StockProof |
| Cholamandalam Investment and Finance Company Limited INE121A01024 | Finance | 0.38% | on StockProof |
| Max Healthcare Institute Limited INE027H01010 | Healthcare Services | 0.38% | on StockProof |
| Cummins India Limited INE298A01020 | Industrial Products | 0.35% | on StockProof |
| Tata Motors Passenger Vehicles Limited INE155A01022 | Automobiles | 0.34% | on StockProof |
| Torrent Pharmaceuticals Limited INE685A01028 | Pharmaceuticals & Biotechnology | 0.34% | on StockProof |
| Dr Reddys Laboratories Limited INE089A01031 | Pharmaceuticals & Biotechnology | 0.33% | on StockProof |
| Hero MotoCorp Limited INE158A01026 | Automobiles | 0.33% | on StockProof |
| Laurus Labs Limited INE947Q01028 | Pharmaceuticals & Biotechnology | 0.33% | on StockProof |
| Tata Consumer Products Limited INE192A01025 | Agricultural Food & other Products | 0.33% | on StockProof |
| Multi Commodity Exchange of India Limited INE745G01043 | Capital Markets | 0.32% | outside tracked universe |
| Samvardhana Motherson International Limited INE775A01035 | Auto Components | 0.32% | on StockProof |
| IndusInd Bank Limited INE095A01012 | Banks | 0.31% | on StockProof |
| The Indian Hotels Company Limited INE053A01029 | Leisure Services | 0.31% | on StockProof |
| Avenue Supermarts Limited INE192R01011 | Retailing | 0.30% | on StockProof |
| Bharat Petroleum Corporation Limited INE029A01011 | Petroleum Products | 0.30% | on StockProof |
| Britannia Industries Limited INE216A01030 | Food Products | 0.30% | on StockProof |
| Tata Power Company Limited INE245A01021 | Power | 0.30% | on StockProof |
| Persistent Systems Ltd INE262H01021 | IT - Software | 0.29% | on StockProof |
| Power Finance Corporation Limited INE134E01011 | Finance | 0.29% | on StockProof |
| AU Small Finance Bank Limited INE949L01017 | Banks | 0.28% | on StockProof |
| Bharat Forge Limited INE465A01025 | Auto Components | 0.28% | on StockProof |
| Bharat Heavy Electricals Limited INE257A01026 | Electrical Equipment | 0.28% | on StockProof |
| CG Power and Industrial Solutions Limited INE067A01029 | Electrical Equipment | 0.28% | on StockProof |
| Coforge Limited INE591G01025 | IT - Software | 0.28% | on StockProof |
| Dixon Technologies (India) Limited INE935N01020 | Consumer Durables | 0.28% | on StockProof |
| HDFC Life Insurance Company Limited INE795G01014 | Insurance | 0.28% | outside tracked universe |
| Lupin Limited INE326A01037 | Pharmaceuticals & Biotechnology | 0.28% | on StockProof |
| PB Fintech Limited INE417T01026 | Financial Technology (Fintech) | 0.28% | on StockProof |
| Varun Beverages Ltd INE200M01039 | Beverages | 0.28% | on StockProof |
| IDFC First Bank Limited INE092T01019 | Banks | 0.27% | on StockProof |
| One 97 Communications Limited INE982J01020 | Financial Technology (Fintech) | 0.27% | on StockProof |
| Suzlon Energy Limited INE040H01021 | Electrical Equipment | 0.27% | on StockProof |
| Adani Energy Solutions Limited INE931S01010 | Power | 0.25% | on StockProof |
| GE Vernova T&D India Limited INE200A01026 | Electrical Equipment | 0.25% | on StockProof |
| HDFC Asset Management Company Limited INE127D01025 | Capital Markets | 0.25% | on StockProof |
| Wipro Limited INE075A01022 | IT - Software | 0.25% | on StockProof |
| Indian Oil Corporation Limited INE242A01010 | Petroleum Products | 0.24% | on StockProof |
| Indus Towers Limited INE121J01017 | Telecom - Services | 0.24% | on StockProof |
| Bajaj Holdings & Investment Limited INE118A01012 | Finance | 0.23% | on StockProof |
| Fortis Healthcare Limited INE061F01013 | Healthcare Services | 0.23% | on StockProof |
| GAIL (India) Limited INE129A01019 | Gas | 0.23% | on StockProof |
| Pidilite Industries Limited INE318A01026 | Chemicals & Petrochemicals | 0.23% | on StockProof |
| Polycab India Limited INE455K01017 | Industrial Products | 0.23% | on StockProof |
| Adani Green Energy Limited INE364U01010 | Power | 0.22% | on StockProof |
| Ashok Leyland Limited INE208A01029 | Agricultural, Commercial & Construction Vehicles | 0.22% | on StockProof |
| FSN E-Commerce Ventures Limited INE388Y01029 | Retailing | 0.22% | on StockProof |
| Info Edge India Ltd INE663F01032 | Retailing | 0.22% | on StockProof |
| Marico Limited INE196A01026 | Agricultural Food & other Products | 0.22% | on StockProof |
| REC Limited INE020B01018 | Finance | 0.22% | on StockProof |
| Aurobindo Pharma Limited INE406A01037 | Pharmaceuticals & Biotechnology | 0.21% | on StockProof |
| Bank of Baroda INE028A01039 | Banks | 0.21% | on StockProof |
| Solar Industries India Limited INE343H01029 | Chemicals & Petrochemicals | 0.21% | on StockProof |
| United Spirits Limited INE854D01024 | Beverages | 0.21% | on StockProof |
| Canara Bank INE476A01022 | Banks | 0.20% | on StockProof |
| DLF Limited INE271C01023 | Realty | 0.20% | on StockProof |
| Godrej Consumer Products Limited INE102D01028 | Personal Products | 0.20% | on StockProof |
| Hitachi Energy India Limited INE07Y701011 | Electrical Equipment | 0.19% | on StockProof |
| ICICI Lombard General Insurance Company Limited INE765G01017 | Insurance | 0.19% | outside tracked universe |
| Jindal Steel Limited INE749A01030 | Ferrous Metals | 0.19% | on StockProof |
| LTM Limited INE214T01019 | IT - Software | 0.19% | on StockProof |
| Max Financial Services Limited INE180A01020 | Insurance | 0.19% | on StockProof |
| Swiggy Limited INE00H001014 | Retailing | 0.19% | on StockProof |
| Yes Bank Limited INE528G01035 | Banks | 0.19% | on StockProof |
| ABB India Limited INE117A01022 | Electrical Equipment | 0.18% | on StockProof |
| GMR Airports Limited INE776C01039 | Transport Infrastructure | 0.18% | on StockProof |
| Hindustan Petroleum Corporation Limited INE094A01015 | Petroleum Products | 0.18% | on StockProof |
| Punjab National Bank INE160A01022 | Banks | 0.18% | on StockProof |
| SRF Limited INE647A01010 | Chemicals & Petrochemicals | 0.18% | on StockProof |
| APL Apollo Tubes Limited INE702C01027 | Industrial Products | 0.17% | on StockProof |
| Shree Cement Limited INE070A01015 | Cement & Cement Products | 0.17% | on StockProof |
| The Phoenix Mills Limited INE211B01039 | Realty | 0.17% | on StockProof |
| Vodafone Idea Limited INE669E01016 | Telecom - Services | 0.17% | on StockProof |
| Aditya Birla Capital Limited INE674K01013 | Finance | 0.16% | on StockProof |
| Alkem Laboratories Limited INE540L01014 | Pharmaceuticals & Biotechnology | 0.16% | on StockProof |
| Bosch Limited INE323A01026 | Auto Components | 0.16% | on StockProof |
| Glenmark Pharmaceuticals Limited INE935A01035 | Pharmaceuticals & Biotechnology | 0.16% | on StockProof |
| Lodha Developers Limited INE670K01029 | Realty | 0.16% | on StockProof |
| Muthoot Finance Limited INE414G01012 | Finance | 0.16% | on StockProof |
| Radico Khaitan Limited INE944F01028 | Beverages | 0.16% | on StockProof |
| Siemens Limited INE003A01024 | Electrical Equipment | 0.16% | on StockProof |
| Sona BLW Precision Forgings Limited INE073K01018 | Auto Components | 0.16% | on StockProof |
| UPL Limited INE628A01036 | Fertilizers & Agrochemicals | 0.16% | on StockProof |
| Havells India Limited INE176B01034 | Consumer Durables | 0.15% | on StockProof |
| MphasiS Limited INE356A01018 | IT - Software | 0.15% | on StockProof |
| National Aluminium Company Limited INE139A01034 | Non - Ferrous Metals | 0.15% | on StockProof |
| Union Bank of India INE692A01016 | Banks | 0.15% | on StockProof |
| 360 One WAM Limited INE466L01038 | Capital Markets | 0.14% | on StockProof |
| Biocon Limited INE376G01013 | Pharmaceuticals & Biotechnology | 0.14% | on StockProof |
| Hyundai Motor India Ltd INE0V6F01027 | Automobiles | 0.14% | on StockProof |
| Indian Bank INE562A01011 | Banks | 0.14% | on StockProof |
| JSW Energy Limited INE121E01018 | Power | 0.14% | on StockProof |
| KEI Industries Limited INE878B01027 | Industrial Products | 0.14% | on StockProof |
| NMDC Limited INE584A01023 | Minerals & Mining | 0.14% | on StockProof |
| Siemens Energy India Limited INE1NPP01017 | Electrical Equipment | 0.14% | on StockProof |
| Tube Investments Of India Limited INE974X01010 | Auto Components | 0.14% | on StockProof |
| Vishal Mega Mart Limited INE01EA01019 | Retailing | 0.14% | on StockProof |
| Voltas Limited INE226A01021 | Consumer Durables | 0.14% | on StockProof |
| Ambuja Cements Limited INE079A01024 | Cement & Cement Products | 0.13% | on StockProof |
| Colgate Palmolive (India) Limited INE259A01022 | Personal Products | 0.13% | on StockProof |
| Delhivery Limited INE148O01028 | Transport Services | 0.13% | on StockProof |
| Godrej Properties Limited INE484J01027 | Realty | 0.13% | on StockProof |
| L&T Finance Limited INE498L01015 | Finance | 0.13% | on StockProof |
| Mankind Pharma Limited INE634S01028 | Pharmaceuticals & Biotechnology | 0.13% | on StockProof |
| MRF Limited INE883A01011 | Auto Components | 0.13% | on StockProof |
| Navin Fluorine International Limited INE048G01026 | Chemicals & Petrochemicals | 0.13% | on StockProof |
| Prestige Estates Projects Limited INE811K01011 | Realty | 0.13% | on StockProof |
| Torrent Power Limited INE813H01021 | Power | 0.13% | on StockProof |
| Zydus Lifesciences Limited INE010B01027 | Pharmaceuticals & Biotechnology | 0.13% | on StockProof |
| Coromandel International Limited INE169A01031 | Fertilizers & Agrochemicals | 0.12% | on StockProof |
| Dabur India Limited INE016A01026 | Personal Products | 0.12% | on StockProof |
| Hindustan Zinc Limited INE267A01025 | Non - Ferrous Metals | 0.12% | on StockProof |
| IPCA Laboratories Limited INE571A01038 | Pharmaceuticals & Biotechnology | 0.12% | on StockProof |
| Lloyds Metals And Energy Limited INE281B01032 | Minerals & Mining | 0.12% | on StockProof |
| Mahindra & Mahindra Financial Services Limited INE774D01024 | Finance | 0.12% | on StockProof |
| NHPC Limited INE848E01016 | Power | 0.12% | on StockProof |
| Oil India Limited INE274J01014 | Oil | 0.12% | on StockProof |
| Oracle Financial Services Software Limited INE881D01027 | IT - Software | 0.12% | on StockProof |
| Page Industries Limited INE761H01022 | Textiles & Apparels | 0.12% | on StockProof |
| Piramal Finance Limited INE202B01038 | Finance | 0.12% | on StockProof |
| Steel Authority of India Limited INE114A01011 | Ferrous Metals | 0.12% | on StockProof |
