Nippon India Nifty 500 Equal Weight Index Fund
Direct Plan · Growth Option · Nippon India Mutual Fund · scheme code 152842 · ISIN INF204KC1DA8
Scheme
| Latest NAV | ₹9.9518 |
|---|---|
| NAV date | 04 Sep 2026 |
| Category | Other · Index Fund |
| Structure | Open Ended |
| Status | Open — priced in AMFI's latest file |
| As published by AMFI | Open Ended Schemes(Other Scheme - Index Funds)
StockProof normalizes AMFI's 104 category spellings onto 56 categories; this is the raw string behind the one shown above. |
| Stored NAV history | 488 points, 11 Sep 2024 → 04 Sep 2026 |
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.
Benchmark & AUM
Benchmark, benchmark return and AUM figures on this page are AMFI's own published disclosure — the same SEBI-mandated benchmark every fund must declare and report against, sourced from AMFI's Fund Performance data. StockProof does not compute the benchmark return itself: it shows the number AMFI and the fund house publish, exactly as published. StockProof does not rank funds or benchmarks by this figure, and this is not a recommendation to buy, sell or hold anything.
This section is matched to the scheme above by FUND NAME, not by scheme code or ISIN — AMFI's benchmark-disclosure API carries neither, unlike its NAV files. Measured 2026-08-29 across the whole universe, this name match succeeds for about 86% of funds; most misses are small spelling or punctuation drift between AMFI's own two systems, not a wrong match — a fund with no match here simply shows no data rather than another fund's. One disclosed row also covers BOTH the Regular and Direct plan of a fund together, because that is the granularity AMFI itself publishes at — one level coarser than the per-plan scheme codes StockProof otherwise tracks.
| Benchmark | Nifty 500 Equal Weight TRI |
|---|---|
| Daily AUM | ₹531.79 Cr. |
| As of | 27 Aug 2026 |
| Riskometer — scheme | Very High |
| Riskometer — benchmark | Very High |
Fund vs benchmark
Regular and Direct are the plan's own trailing return; Benchmark is the same window's return on the declared benchmark above, as published by AMFI. A window is blank when AMFI has not published it for this fund, most often because the fund has not existed that long.
| Window | Regular | Direct | Benchmark |
|---|---|---|---|
| 1 Year | 6.99% | 7.61% | 8.26% |
| 3 Year | — | — | — |
| 5 Year | — | — | — |
| 10 Year | — | — | — |
| Since launch | -0.47% | 0.08% | see below |
"Since launch" benchmark return is shown per plan, not as one column above — the Regular and Direct plan of a fund can launch on different dates, so each is benchmarked over its own window: Regular 0.61%, Direct 0.61%.
Holdings X-ray
These holdings are the fund house's own SEBI-mandated monthly portfolio disclosure, read from the file the AMC publishes and shown as published. StockProof does not estimate, model or infer a single holding. The portfolio is a SNAPSHOT on the date shown — usually a month-end — and a fund can and does trade in between, so what it holds today is not necessarily what is listed here. Nothing on this page ranks funds, scores them, or recommends buying, selling or holding anything.
StockProof can only link a holding to a company page if that company is in the Nifty 500 universe it tracks. Everything the fund disclosed is listed here either way — holdings outside that universe are shown with their real names and weights and counted explicitly as "outside tracked universe", never dropped. Two coverage figures are given because they can differ enormously and either one alone is misleading: the share of holding LINES that link, and the share of disclosed WEIGHT that links. Parag Parikh Flexi Cap Fund is the standing example — under half its lines link, but around three-quarters of its weight does, because its unlinked positions are a handful of very large US holdings.
Coverage varies enormously by fund type and low coverage is a fact about the universe boundary, not a defect. Large-cap, flexi-cap and index funds typically X-ray at over 90% of disclosed weight; small-cap funds fall to roughly 44–75%, because much of what they own sits below the Nifty 500; and a pure debt fund links at zero, because bonds are not companies in StockProof's universe at all. Read the coverage figure before reading the holdings: at 45% coverage the listed companies are a minority of the fund.
The disclosed holdings usually do not add to 100% of the fund. The remainder is cash, TREPS, repo and derivative margin, which the AMC reports without a security line. Weights here are the AMC's own "% to NAV" figures, so they are shares of the WHOLE fund and can be added up directly — but the total falling short of 100% is normal and is shown rather than scaled away.
Holdings are matched to companies by ISIN — the security's own permanent identifier, never by name — so a matched company is the security the fund disclosed and not a guess. The FUND itself is matched to this page by NAME, which is weaker: measured 2026-08-30 across 625 portfolios, that name match succeeds for about 91% of funds, because the AMC's file carries no AMFI scheme code. A fund with no match simply shows no holdings section rather than another fund's. One disclosed portfolio also covers every plan and option of a fund at once, since that is the granularity the fund house publishes at.
How much of this fund StockProof can show
| Of the weight the fund disclosed, tracked | 97.3% | 98.9% of NAV, out of the 101.6% the fund disclosed in security lines |
|---|---|---|
| Of the holding lines disclosed, tracked | 97.2% | 485 of 499 positions. This can differ sharply from the weight figure above — a few very large untracked holdings move one and not the other. |
| Outside StockProof's tracked universe | 14 | 2.8% of NAV — listed in full below with real names and weights, never dropped |
| Not in any security line | 0.0% | cash, TREPS, repo and derivative margin, which the fund house reports without a security line |
Portfolio as disclosed by Nippon India Nifty 500 Equal Weight Index Fund on 31 Jul 2026, read from the fund house's own published file (sheet EW). The unit check passed: 101.64% of NAV over 499 lines is consistent with 'fraction'.
| Holding | Industry / rating | % of NAV | Tracked |
|---|---|---|---|
| HEG Limited INE545A01024 | Industrial Products | 0.24% | on StockProof |
| Laurus Labs Limited INE947Q01028 | Pharmaceuticals & Biotechnology | 0.24% | on StockProof |
| Mahindra & Mahindra Financial Services Limited INE774D01024 | Finance | 0.24% | on StockProof |
| Ramkrishna Forgings Limited INE399G01023 | Auto Components | 0.24% | on StockProof |
| TVS Motor Company Limited INE494B01023 | Automobiles | 0.24% | on StockProof |
| Action Construction Equipment Limited INE731H01025 | Agricultural, Commercial & Construction Vehicles | 0.23% | on StockProof |
| Atul Limited INE100A01010 | Chemicals & Petrochemicals | 0.23% | on StockProof |
| Bajaj Auto Limited INE917I01010 | Automobiles | 0.23% | on StockProof |
| Bajaj Finance Limited INE296A01032 | Finance | 0.23% | on StockProof |
| Balkrishna Industries Limited INE787D01026 | Auto Components | 0.23% | on StockProof |
| Chennai Petroleum Corporation Limited INE178A01016 | Petroleum Products | 0.23% | on StockProof |
| Coforge Limited INE591G01025 | IT - Software | 0.23% | on StockProof |
| Divi's Laboratories Limited INE361B01024 | Pharmaceuticals & Biotechnology | 0.23% | on StockProof |
| Firstsource Solutions Limited INE684F01012 | Commercial Services & Supplies | 0.23% | on StockProof |
| Gabriel India Limited INE524A01029 | Auto Components | 0.23% | on StockProof |
| Gujarat Fluorochemicals Limited INE09N301011 | Chemicals & Petrochemicals | 0.23% | on StockProof |
| HCL Technologies Limited INE860A01027 | IT - Software | 0.23% | on StockProof |
| Himadri Speciality Chemical Limited INE019C01026 | Chemicals & Petrochemicals | 0.23% | on StockProof |
| Hyundai Motor India Ltd INE0V6F01027 | Automobiles | 0.23% | on StockProof |
| IIFL Finance Limited INE530B01024 | Finance | 0.23% | on StockProof |
| Indian Energy Exchange Limited INE022Q01020 | Capital Markets | 0.23% | on StockProof |
| Kalyan Jewellers India Limited INE303R01014 | Consumer Durables | 0.23% | on StockProof |
| Karur Vysya Bank Limited INE036D01028 | Banks | 0.23% | on StockProof |
| Kaynes Technology India Limited INE918Z01012 | Industrial Manufacturing | 0.23% | on StockProof |
| Lloyds Metals And Energy Limited INE281B01032 | Minerals & Mining | 0.23% | on StockProof |
| Manappuram Finance Limited INE522D01027 | Finance | 0.23% | on StockProof |
| Piramal Pharma Limited INE0DK501011 | Pharmaceuticals & Biotechnology | 0.23% | on StockProof |
| PVR INOX Limited INE191H01014 | Entertainment | 0.23% | on StockProof |
| Redington Limited INE891D01026 | Commercial Services & Supplies | 0.23% | on StockProof |
| R R Kabel Limited INE777K01022 | Industrial Products | 0.23% | on StockProof |
| Sona BLW Precision Forgings Limited INE073K01018 | Auto Components | 0.23% | on StockProof |
| Tech Mahindra Limited INE669C01036 | IT - Software | 0.23% | on StockProof |
| Zee Entertainment Enterprises Limited INE256A01028 | Entertainment | 0.23% | on StockProof |
| Anant Raj Limited INE242C01024 | Realty | 0.22% | on StockProof |
| Anthem Biosciences Limited INE0CZ201020 | Pharmaceuticals & Biotechnology | 0.22% | on StockProof |
| Ashok Leyland Limited INE208A01029 | Agricultural, Commercial & Construction Vehicles | 0.22% | on StockProof |
| Astral Limited INE006I01046 | Industrial Products | 0.22% | on StockProof |
| Bajaj Finserv Limited INE918I01026 | Finance | 0.22% | on StockProof |
| Bajaj Holdings & Investment Limited INE118A01012 | Finance | 0.22% | on StockProof |
| Berger Paints (I) Limited INE463A01038 | Consumer Durables | 0.22% | on StockProof |
| Concord Biotech Limited INE338H01029 | Pharmaceuticals & Biotechnology | 0.22% | on StockProof |
| Container Corporation of India Limited INE111A01025 | Transport Services | 0.22% | on StockProof |
| Craftsman Automation Limited INE00LO01017 | Auto Components | 0.22% | on StockProof |
| CreditAccess Grameen Limited INE741K01010 | Finance | 0.22% | on StockProof |
| CRISIL Limited INE007A01025 | Finance | 0.22% | on StockProof |
| Dr. Lal Path Labs Limited INE600L01024 | Healthcare Services | 0.22% | on StockProof |
| eClerx Services Limited INE738I01010 | Commercial Services & Supplies | 0.22% | on StockProof |
| Eicher Motors Limited INE066A01021 | Automobiles | 0.22% | on StockProof |
| Emcure Pharmaceuticals Limited INE168P01015 | Pharmaceuticals & Biotechnology | 0.22% | on StockProof |
| Exide Industries Limited INE302A01020 | Auto Components | 0.22% | on StockProof |
| GlaxoSmithKline Pharmaceuticals Limited INE159A01016 | Pharmaceuticals & Biotechnology | 0.22% | on StockProof |
| Global Health Limited INE474Q01031 | Healthcare Services | 0.22% | on StockProof |
| Havells India Limited INE176B01034 | Consumer Durables | 0.22% | on StockProof |
| Hero MotoCorp Limited INE158A01026 | Automobiles | 0.22% | on StockProof |
| IDFC First Bank Limited INE092T01019 | Banks | 0.22% | on StockProof |
| Jaiprakash Power Ventures Limited INE351F01018 | Power | 0.22% | on StockProof |
| Jindal Steel Limited INE749A01030 | Ferrous Metals | 0.22% | on StockProof |
| Jio Financial Services Limited INE758E01017 | Finance | 0.22% | on StockProof |
| KPIT Technologies Limited INE04I401011 | IT - Software | 0.22% | on StockProof |
| Lodha Developers Limited INE670K01029 | Realty | 0.22% | on StockProof |
| LT Foods Limited INE818H01020 | Agricultural Food & other Products | 0.22% | on StockProof |
| LTM Limited INE214T01019 | IT - Software | 0.22% | on StockProof |
| L&T Technology Services Limited INE010V01017 | IT - Services | 0.22% | on StockProof |
| Mahindra & Mahindra Limited INE101A01026 | Automobiles | 0.22% | on StockProof |
| Mangalore Refinery and Petrochemicals Limited INE103A01014 | Petroleum Products | 0.22% | on StockProof |
| Persistent Systems Limited INE262H01021 | IT - Software | 0.22% | on StockProof |
| PI Industries Limited INE603J01030 | Fertilizers & Agrochemicals | 0.22% | on StockProof |
| Punjab National Bank INE160A01022 | Banks | 0.22% | on StockProof |
| Radico Khaitan Limited INE944F01028 | Beverages | 0.22% | on StockProof |
| Samvardhana Motherson International Limited INE775A01035 | Auto Components | 0.22% | on StockProof |
| Saregama India Limited INE979A01025 | Entertainment | 0.22% | on StockProof |
| Siemens Limited INE003A01024 | Electrical Equipment | 0.22% | on StockProof |
| Swiggy Limited INE00H001014 | Retailing | 0.22% | on StockProof |
| Tata Consultancy Services Limited INE467B01029 | IT - Software | 0.22% | on StockProof |
| TBO Tek Limited INE673O01025 | Leisure Services | 0.22% | on StockProof |
| The Federal Bank Limited INE171A01029 | Banks | 0.22% | on StockProof |
| Titan Company Limited INE280A01028 | Consumer Durables | 0.22% | on StockProof |
| United Spirits Limited INE854D01024 | Beverages | 0.22% | on StockProof |
| 360 One WAM Limited INE466L01038 | Capital Markets | 0.21% | on StockProof |
| Aarti Industries Limited INE769A01020 | Chemicals & Petrochemicals | 0.21% | on StockProof |
| ABB India Limited INE117A01022 | Electrical Equipment | 0.21% | on StockProof |
| Abbott India Limited INE358A01014 | Pharmaceuticals & Biotechnology | 0.21% | outside tracked universe |
| Aditya Birla Capital Limited INE674K01013 | Finance | 0.21% | on StockProof |
| Aditya Birla Fashion and Retail Limited INE647O01011 | Retailing | 0.21% | on StockProof |
| Aegis Logistics Limited INE208C01025 | Gas | 0.21% | on StockProof |
| Aegis Vopak Terminals Limited INE0INX01018 | Oil | 0.21% | on StockProof |
| Affle 3i Limited INE00WC01027 | IT - Services | 0.21% | on StockProof |
| Ajanta Pharma Limited INE031B01049 | Pharmaceuticals & Biotechnology | 0.21% | on StockProof |
| Alkem Laboratories Limited INE540L01014 | Pharmaceuticals & Biotechnology | 0.21% | on StockProof |
| Amara Raja Energy & Mobility Ltd INE885A01032 | Auto Components | 0.21% | on StockProof |
| Apar Industries Limited INE372A01015 | Electrical Equipment | 0.21% | on StockProof |
| APL Apollo Tubes Limited INE702C01027 | Industrial Products | 0.21% | on StockProof |
| Asian Paints Limited INE021A01026 | Consumer Durables | 0.21% | on StockProof |
| Aster DM Quality Care Limited INE914M01019 | Healthcare Services | 0.21% | on StockProof |
| Ather Energy Limited INE0LEZ01016 | Automobiles | 0.21% | on StockProof |
| Aurobindo Pharma Limited INE406A01037 | Pharmaceuticals & Biotechnology | 0.21% | on StockProof |
| Authum Investment And Infrastructure Limited INE206F01022 | Finance | 0.21% | on StockProof |
| Bata India Limited INE176A01028 | Consumer Durables | 0.21% | on StockProof |
| Bayer Cropscience Limited INE462A01022 | Fertilizers & Agrochemicals | 0.21% | outside tracked universe |
| Belrise Industries Ltd. INE894V01022 | Auto Components | 0.21% | on StockProof |
| Bharat Forge Limited INE465A01025 | Auto Components | 0.21% | on StockProof |
| Bharat Petroleum Corporation Limited INE029A01011 | Petroleum Products | 0.21% | on StockProof |
| Bharti Airtel Limited INE397D01024 | Telecom - Services | 0.21% | on StockProof |
| Birlasoft Limited INE836A01035 | IT - Software | 0.21% | on StockProof |
| BLS International Services Limited INE153T01027 | Leisure Services | 0.21% | on StockProof |
| Blue Dart Express Limited INE233B01017 | Transport Services | 0.21% | on StockProof |
| Blue Jet Healthcare Ltd INE0KBH01020 | Pharmaceuticals & Biotechnology | 0.21% | on StockProof |
| Brigade Enterprises Limited INE791I01019 | Realty | 0.21% | on StockProof |
| Britannia Industries Limited INE216A01030 | Food Products | 0.21% | on StockProof |
| CESC Limited INE486A01021 | Power | 0.21% | on StockProof |
| Choice International Limited INE102B01014 | Finance | 0.21% | on StockProof |
| Cholamandalam Investment and Finance Company Ltd INE121A01024 | Finance | 0.21% | on StockProof |
| Cipla Limited INE059A01026 | Pharmaceuticals & Biotechnology | 0.21% | on StockProof |
| Cochin Shipyard Limited INE704P01025 | Industrial Manufacturing | 0.21% | on StockProof |
| Colgate Palmolive (India) Limited INE259A01022 | Personal Products | 0.21% | on StockProof |
| Computer Age Management Services Limited INE596I01020 | Capital Markets | 0.21% | on StockProof |
| Dalmia Bharat Limited INE00R701025 | Cement & Cement Products | 0.21% | on StockProof |
| Data Patterns (India) Limited INE0IX101010 | Aerospace & Defense | 0.21% | on StockProof |
| Devyani International Limited INE872J01023 | Leisure Services | 0.21% | on StockProof |
| Dixon Technologies (India) Limited INE935N01020 | Consumer Durables | 0.21% | on StockProof |
| Endurance Technologies Limited INE913H01037 | Auto Components | 0.21% | on StockProof |
| Escorts Kubota Limited INE042A01014 | Agricultural, Commercial & Construction Vehicles | 0.21% | on StockProof |
| Eternal Limited INE758T01015 | Retailing | 0.21% | on StockProof |
| Force Motors Limited INE451A01017 | Automobiles | 0.21% | on StockProof |
| FSN E-Commerce Ventures Limited INE388Y01029 | Retailing | 0.21% | on StockProof |
| GAIL (India) Limited INE129A01019 | Gas | 0.21% | on StockProof |
| Godfrey Phillips India Limited INE260B01028 | Cigarettes & Tobacco Products | 0.21% | on StockProof |
| Graphite India Limited INE371A01025 | Industrial Products | 0.21% | on StockProof |
| Hindustan Aeronautics Limited INE066F01020 | Aerospace & Defense | 0.21% | on StockProof |
| Hindustan Zinc Limited INE267A01025 | Non - Ferrous Metals | 0.21% | on StockProof |
| ICICI Bank Limited INE090A01021 | Banks | 0.21% | on StockProof |
| ICICI Prudential Life Insurance Company Limited INE726G01019 | Insurance | 0.21% | outside tracked universe |
| IFCI Limited INE039A01010 | Finance | 0.21% | on StockProof |
| Indegene Limited INE065X01017 | Healthcare Services | 0.21% | on StockProof |
| Indian Oil Corporation Limited INE242A01010 | Petroleum Products | 0.21% | on StockProof |
| IndusInd Bank Limited INE095A01012 | Banks | 0.21% | on StockProof |
| Info Edge (India) Limited INE663F01032 | Retailing | 0.21% | on StockProof |
| Infosys Limited INE009A01021 | IT - Software | 0.21% | on StockProof |
| InterGlobe Aviation Limited INE646L01027 | Transport Services | 0.21% | on StockProof |
| International Gemological Institute Limited INE0Q9301021 | Commercial Services & Supplies | 0.21% | on StockProof |
| ITC Limited INE154A01025 | Diversified FMCG | 0.21% | on StockProof |
| Jain Resource Recycling Limited INE0YD401026 | Diversified Metals | 0.21% | on StockProof |
| Jindal Stainless Limited INE220G01021 | Ferrous Metals | 0.21% | on StockProof |
| JK Cement Limited INE823G01014 | Cement & Cement Products | 0.21% | on StockProof |
| JSW Dulux Limited INE133A01011 | Consumer Durables | 0.21% | on StockProof |
| JSW Steel Limited INE019A01038 | Ferrous Metals | 0.21% | on StockProof |
| Jubilant Foodworks Limited INE797F01020 | Leisure Services | 0.21% | on StockProof |
| Jubilant Ingrevia Limited INE0BY001018 | Chemicals & Petrochemicals | 0.21% | on StockProof |
| Jupiter Wagons Limited INE209L01016 | Industrial Manufacturing | 0.21% | on StockProof |
| Jyoti CNC Automation Ltd INE980O01024 | Industrial Manufacturing | 0.21% | on StockProof |
| KFin Technologies Limited INE138Y01010 | Capital Markets | 0.21% | on StockProof |
| Kotak Mahindra Bank Limited INE237A01036 | Banks | 0.21% | on StockProof |
| Larsen & Toubro Limited INE018A01030 | Construction | 0.21% | on StockProof |
| Latent View Analytics Limited INE0I7C01011 | IT - Software | 0.21% | on StockProof |
| Lenskart Solutions Limited INE956O01016 | Retailing | 0.21% | on StockProof |
| Marico Limited INE196A01026 | Agricultural Food & other Products | 0.21% | on StockProof |
| Maruti Suzuki India Limited INE585B01010 | Automobiles | 0.21% | on StockProof |
| Minda Corporation Limited INE842C01021 | Auto Components | 0.21% | on StockProof |
| Motherson Sumi Wiring India Limited INE0FS801015 | Auto Components | 0.21% | on StockProof |
| MRF Limited INE883A01011 | Auto Components | 0.21% | on StockProof |
| Muthoot Finance Limited INE414G01012 | Finance | 0.21% | on StockProof |
| Narayana Hrudayalaya Limited INE410P01011 | Healthcare Services | 0.21% | on StockProof |
| Nestle India Limited INE239A01024 | Food Products | 0.21% | on StockProof |
| Netweb Technologies India Limited INE0NT901020 | IT - Services | 0.21% | on StockProof |
| Oil India Limited INE274J01014 | Oil | 0.21% | on StockProof |
| Paradeep Phosphates Limited INE088F01024 | Fertilizers & Agrochemicals | 0.21% | on StockProof |
| PB Fintech Limited INE417T01026 | Financial Technology (Fintech) | 0.21% | on StockProof |
| Petronet LNG Limited INE347G01014 | Gas | 0.21% | on StockProof |
| Pfizer Limited INE182A01018 | Pharmaceuticals & Biotechnology | 0.21% | on StockProof |
| PG Electroplast Limited INE457L01029 | Consumer Durables | 0.21% | on StockProof |
| Pidilite Industries Limited INE318A01026 | Chemicals & Petrochemicals | 0.21% | on StockProof |
| Poly Medicure Limited INE205C01021 | Healthcare Equipment & Supplies | 0.21% | on StockProof |
| Power Finance Corporation Limited INE134E01011 | Finance | 0.21% | on StockProof |
| Prime Focus Limited INE367G01038 | Entertainment | 0.21% | on StockProof |
| PTC Industries Limited INE596F01018 | Industrial Products | 0.21% | on StockProof |
| Rainbow Childrens Medicare Limited INE961O01016 | Healthcare Services | 0.21% | on StockProof |
| REC Limited INE020B01018 | Finance | 0.21% | on StockProof |
| Reliance Industries Limited INE002A01018 | Petroleum Products | 0.21% | on StockProof |
| Sagility Limited INE0W2G01015 | IT - Services | 0.21% | on StockProof |
| Sai Life Sciences Limited INE570L01029 | Pharmaceuticals & Biotechnology | 0.21% | on StockProof |
| Sammaan Capital Limited INE148I01020 | Finance | 0.21% | on StockProof |
| Sapphire Foods India Limited INE806T01020 | Leisure Services | 0.21% | on StockProof |
| Sarda Energy & Minerals Limited INE385C01021 | Ferrous Metals | 0.21% | on StockProof |
| SBI Cards and Payment Services Limited INE018E01016 | Finance | 0.21% | on StockProof |
| SBI Life Insurance Company Limited INE123W01016 | Insurance | 0.21% | outside tracked universe |
| Schneider Electric Infrastructure Limited INE839M01018 | Electrical Equipment | 0.21% | on StockProof |
| Shipping Corporation Of India Limited INE109A01011 | Transport Services | 0.21% | on StockProof |
| Shriram Finance Limited INE721A01047 | Finance | 0.21% | on StockProof |
| Sonata Software Limited INE269A01021 | IT - Software | 0.21% | on StockProof |
| State Bank of India INE062A01020 | Banks | 0.21% | on StockProof |
| Steel Authority of India Limited INE114A01011 | Ferrous Metals | 0.21% | on StockProof |
| Sundaram Finance Limited INE660A01013 | Finance | 0.21% | on StockProof |
| Sun Pharmaceutical Industries Limited INE044A01036 | Pharmaceuticals & Biotechnology | 0.21% | on StockProof |
| Sun TV Network Limited INE424H01027 | Entertainment | 0.21% | on StockProof |
| Supreme Industries Limited INE195A01028 | Industrial Products | 0.21% | on StockProof |
| Tata Capital Limited INE976I01016 | Finance | 0.21% | on StockProof |
| Tata Investment Corporation Limited INE672A01026 | Finance | 0.21% | on StockProof |
| Tata Motors Ltd INE1TAE01010 | Agricultural, Commercial & Construction Vehicles | 0.21% | on StockProof |
| Tata Motors Passenger Vehicles Limited INE155A01022 | Automobiles | 0.21% | on StockProof |
| The India Cements Limited INE383A01012 | Cement & Cement Products | 0.21% | on StockProof |
| Torrent Pharmaceuticals Limited INE685A01028 | Pharmaceuticals & Biotechnology | 0.21% | on StockProof |
| Trent Limited INE849A01020 | Retailing | 0.21% | on StockProof |
| UltraTech Cement Limited INE481G01011 | Cement & Cement Products | 0.21% | on StockProof |
| United Breweries Limited INE686F01025 | Beverages | 0.21% | on StockProof |
| UNO Minda Limited INE405E01023 | Auto Components | 0.21% | on StockProof |
| UPL Limited INE628A01036 | Fertilizers & Agrochemicals | 0.21% | on StockProof |
| Whirlpool of India Limited INE716A01013 | Consumer Durables | 0.21% | on StockProof |
| Wipro Limited INE075A01022 | IT - Software | 0.21% | on StockProof |
| Wockhardt Limited INE049B01025 | Pharmaceuticals & Biotechnology | 0.21% | on StockProof |
| ZF Commercial Vehicle Control Systems India Limited INE342J01019 | Auto Components | 0.21% | on StockProof |
| ACC Limited INE012A01025 | Cement & Cement Products | 0.20% | on StockProof |
| Adani Energy Solutions Limited INE931S01010 | Power | 0.20% | on StockProof |
| Aditya Birla Lifestyle Brands Limited INE14LE01019 | Retailing | 0.20% | on StockProof |
| Aditya Birla Real Estate Limited INE055A01016 | Realty | 0.20% | on StockProof |
| AIA Engineering Limited INE212H01026 | Industrial Products | 0.20% | on StockProof |
| Allied Blenders And Distillers Limited INE552Z01027 | Beverages | 0.20% | on StockProof |
| Ambuja Cements Limited INE079A01024 | Cement & Cement Products | 0.20% | on StockProof |
| Anand Rathi Wealth Limited INE463V01026 | Capital Markets | 0.20% | on StockProof |
| Apollo Hospitals Enterprise Limited INE437A01024 | Healthcare Services | 0.20% | on StockProof |
| Apollo Tyres Limited INE438A01022 | Auto Components | 0.20% | on StockProof |
| AU Small Finance Bank Limited INE949L01017 | Banks | 0.20% | on StockProof |
| Avenue Supermarts Limited INE192R01011 | Retailing | 0.20% | on StockProof |
| AWL Agri Business Limited INE699H01024 | Agricultural Food & other Products | 0.20% | on StockProof |
| Bajaj Housing Finance Limited INE377Y01014 | Finance | 0.20% | on StockProof |
| Balrampur Chini Mills Limited INE119A01028 | Agricultural Food & other Products | 0.20% | on StockProof |
| Bank of Baroda INE028A01039 | Banks | 0.20% | on StockProof |
| Bank of India INE084A01016 | Banks | 0.20% | on StockProof |
| Bank of Maharashtra INE457A01014 | Banks | 0.20% | on StockProof |
| Bharat Dynamics Limited INE171Z01026 | Aerospace & Defense | 0.20% | on StockProof |
| Bharat Heavy Electricals Limited INE257A01026 | Electrical Equipment | 0.20% | on StockProof |
| Bharti Hexacom Limited INE343G01021 | Telecom - Services | 0.20% | on StockProof |
| BIKAJI FOODS INTERNATIONAL LIMITED INE00E101023 | Food Products | 0.20% | on StockProof |
| Biocon Limited INE376G01013 | Pharmaceuticals & Biotechnology | 0.20% | on StockProof |
| Blue Star Limited INE472A01039 | Consumer Durables | 0.20% | on StockProof |
| Bombay Burmah Trading Corporation Limited INE050A01025 | Food Products | 0.20% | on StockProof |
| Bosch Limited INE323A01026 | Auto Components | 0.20% | on StockProof |
| Brainbees Solutions Ltd INE02RE01045 | Retailing | 0.20% | on StockProof |
| BSE Limited INE118H01025 | Capital Markets | 0.20% | on StockProof |
| Canara Bank INE476A01022 | Banks | 0.20% | on StockProof |
| Canara HSBC Life Insurance company Ltd INE01TY01017 | Insurance | 0.20% | outside tracked universe |
| Carborundum Universal Limited INE120A01034 | Industrial Products | 0.20% | on StockProof |
| Castrol India Limited INE172A01027 | Petroleum Products | 0.20% | on StockProof |
| C.E. Info Systems Limited INE0BV301023 | IT - Software | 0.20% | on StockProof |
| Central Bank of India INE483A01010 | Banks | 0.20% | on StockProof |
| Chambal Fertilizers & Chemicals Limited INE085A01013 | Fertilizers & Agrochemicals | 0.20% | on StockProof |
| Cholamandalam Financial Holdings Limited INE149A01033 | Finance | 0.20% | on StockProof |
| Clean Science and Technology Limited INE227W01023 | Chemicals & Petrochemicals | 0.20% | on StockProof |
| Coal India Limited INE522F01014 | Consumable Fuels | 0.20% | on StockProof |
| Cohance Lifesciences Limited INE03QK01018 | Pharmaceuticals & Biotechnology | 0.20% | on StockProof |
| Coromandel International Limited INE169A01031 | Fertilizers & Agrochemicals | 0.20% | on StockProof |
| Crompton Greaves Consumer Electricals Limited INE299U01018 | Consumer Durables | 0.20% | on StockProof |
| Cummins India Limited INE298A01020 | Industrial Products | 0.20% | on StockProof |
| Cyient Limited INE136B01020 | IT - Services | 0.20% | on StockProof |
| Dabur India Limited INE016A01026 | Personal Products | 0.20% | on StockProof |
| DCM Shriram Limited INE499A01024 | Diversified | 0.20% | on StockProof |
| Deepak Fertilizers and Petrochemicals Corporation Limited INE501A01019 | Chemicals & Petrochemicals | 0.20% | on StockProof |
| Deepak Nitrite Limited INE288B01029 | Chemicals & Petrochemicals | 0.20% | on StockProof |
| DLF Limited INE271C01023 | Realty | 0.20% | on StockProof |
| Doms Industries Limited INE321T01012 | Household Products | 0.20% | on StockProof |
| EID Parry India Limited INE126A01031 | Food Products | 0.20% | on StockProof |
| EIH Limited INE230A01023 | Leisure Services | 0.20% | on StockProof |
| Elgi Equipments Limited INE285A01027 | Industrial Products | 0.20% | on StockProof |
| Engineers India Limited INE510A01028 | Construction | 0.20% | on StockProof |
| Fertilizers and Chemicals Travancore Limited INE188A01015 | Fertilizers & Agrochemicals | 0.20% | on StockProof |
