GRASIM.NS Cash Flow
Grasim Industries Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 22:32
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | N/A | ₹7,037.68 Cr. | ₹-12,685.14 Cr. | ₹-10,719.33 Cr. | ₹-17,169.65 Cr. | ₹-17,809.61 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | N/A | ₹-1,052.16 Cr. | ₹-13,686.71 Cr. | ₹-23,113.20 Cr. | ₹-23,982.07 Cr. | ₹-17,803.17 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | N/A | ₹-6,733.09 Cr. | ₹26,469.13 Cr. | ₹33,908.18 Cr. | ₹43,642.98 Cr. | ₹33,522.91 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | N/A | ₹-0.47 Cr. | ₹-25.42 Cr. | ₹-0.56 Cr. | ₹3.79 Cr. | ₹5.06 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | N/A | ₹-748.04 Cr. | ₹71.86 Cr. | ₹75.09 Cr. | ₹2,495.05 Cr. | ₹-2,084.81 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | N/A | ₹2,988.74 Cr. | ₹2,240.70 Cr. | ₹2,312.56 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from GRASIM.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Construction Materials companies compare).