SUNDARMFIN.NS Balance Sheet
Sundaram Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 6 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-24 01:42
| Line item | FY2019-20 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | ₹405.91 Cr. | ₹534.95 Cr. | ₹747.94 Cr. | ₹623.76 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | ₹474.05 Cr. | ₹472.48 Cr. | ₹472.51 Cr. | ₹472.48 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | ₹216.37 Cr. | ₹198.46 Cr. | ₹182.51 Cr. | ₹157.51 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | ₹188.33 Cr. | ₹545.68 Cr. | ₹310.72 Cr. | ₹525.62 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | CurrentAssets |
| Total Assets | N/A | N/A | ₹56,065.90 Cr. | ₹64,276.04 Cr. | ₹75,336.67 Cr. | ₹85,795.41 Cr. | Assets |
| Equity Share Capital | N/A | N/A | ₹110.20 Cr. | ₹110.20 Cr. | ₹110.21 Cr. | ₹110.21 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | ₹9,799.65 Cr. | ₹10,968.02 Cr. | ₹13,086.62 Cr. | ₹14,783.44 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | ₹13,196.83 Cr. | ₹14,893.65 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | ₹12,638.48 Cr. | ₹11,078.22 Cr. | ₹13,196.83 Cr. | ₹14,893.65 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | ₹56,065.90 Cr. | ₹64,276.04 Cr. | ₹75,336.67 Cr. | ₹85,795.41 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from SUNDARMFIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).