SUNDARMFIN.NS Cash Flow
Sundaram Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-24 01:42
| Line item | FY2019-20 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | ₹1,862.20 Cr. | ₹-8,215.27 Cr. | ₹-8,485.88 Cr. | ₹-8,985.24 Cr. | ₹-5,892.23 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | ₹-1,678.16 Cr. | ₹668.51 Cr. | ₹88.90 Cr. | ₹931.11 Cr. | ₹-1,371.35 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | ₹-199.57 Cr. | ₹5,890.14 Cr. | ₹8,754.33 Cr. | ₹7,820.92 Cr. | ₹7,478.48 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | ₹-15.53 Cr. | ₹-1,656.61 Cr. | ₹357.35 Cr. | ₹-233.21 Cr. | ₹214.90 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | ₹149.50 Cr. | ₹133.97 Cr. | ₹188.33 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from SUNDARMFIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).