SUNDARMFIN.NS Profit & Loss
Sundaram Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 6 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-24 01:42
| Line item | FY2019-20 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Revenue from Operations | ₹4,695.41 Cr. | ₹5,108.37 Cr. | ₹0.00 Cr. | ₹7,267.12 Cr. | ₹8,485.63 Cr. | ₹9,808.92 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹4,695.41 Cr. | ₹5,108.37 Cr. | ₹0.00 Cr. | ₹7,267.15 Cr. | ₹8,485.63 Cr. | ₹9,808.92 Cr. | SegmentRevenueFromOperations |
| Other Income | ₹27.12 Cr. | ₹37.30 Cr. | ₹0.00 Cr. | ₹18.38 Cr. | ₹77.35 Cr. | ₹64.20 Cr. | OtherIncome |
| Total Income | ₹4,722.53 Cr. | ₹5,145.67 Cr. | ₹0.00 Cr. | ₹7,285.50 Cr. | ₹8,562.98 Cr. | ₹9,873.12 Cr. | Income |
| Cost of Materials Consumed | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹502.00 Cr. | ₹618.57 Cr. | ₹0.00 Cr. | ₹832.13 Cr. | ₹945.74 Cr. | ₹1,059.14 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹2,427.45 Cr. | ₹2,236.20 Cr. | ₹0.00 Cr. | ₹3,417.86 Cr. | ₹4,225.98 Cr. | ₹4,745.31 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹89.53 Cr. | ₹101.17 Cr. | ₹0.00 Cr. | ₹182.86 Cr. | ₹222.56 Cr. | ₹245.67 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹248.05 Cr. | ₹287.55 Cr. | ₹0.00 Cr. | ₹406.76 Cr. | ₹378.85 Cr. | ₹387.01 Cr. | OtherExpenses |
| Total Expenses | ₹3,722.96 Cr. | ₹3,729.04 Cr. | ₹0.00 Cr. | ₹5,232.65 Cr. | ₹6,115.59 Cr. | ₹7,116.94 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹999.56 Cr. | ₹1,416.63 Cr. | ₹0.00 Cr. | ₹2,052.85 Cr. | ₹2,447.39 Cr. | ₹2,756.18 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹-91.72 Cr. | ₹0.00 Cr. | ₹-75.61 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹999.56 Cr. | ₹1,416.63 Cr. | ₹0.00 Cr. | ₹1,961.13 Cr. | ₹2,447.39 Cr. | ₹2,680.57 Cr. | ProfitBeforeTax |
| Tax Expense | ₹210.49 Cr. | ₹350.01 Cr. | ₹0.00 Cr. | ₹538.70 Cr. | ₹634.58 Cr. | ₹675.17 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | N/A | N/A | ₹0.00 Cr. | ₹1,842.36 Cr. | ₹1,879.44 Cr. | ₹2,058.86 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹791.54 Cr. | ₹1,173.34 Cr. | ₹0.00 Cr. | N/A | ₹1,879.44 Cr. | ₹2,058.86 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹71.85 | ₹106.48 | ₹0.00 | ₹130.31 | ₹170.53 | ₹186.81 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹71.85 | ₹106.48 | ₹0.00 | ₹130.31 | ₹170.53 | ₹186.81 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from SUNDARMFIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).