SIEMENS.NS Cash Flow
Siemens Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 8 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-24 01:41
| Line item | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | ₹14.22 Bn | ₹9.79 Bn | ₹14.00 Bn | ₹16.70 Bn | ₹3.75 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | ₹-23.89 Bn | ₹-0.35 Bn | ₹-7.59 Bn | ₹-5.05 Bn | ₹31.20 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | ₹-5.02 Bn | ₹-3.92 Bn | ₹-4.50 Bn | ₹-5.23 Bn | ₹-31.86 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | ₹0.00 Bn | ₹0.01 Bn | ₹-0.00 Bn | ₹0.03 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | ₹-14.69 Bn | ₹5.52 Bn | ₹1.91 Bn | ₹6.44 Bn | ₹3.10 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | ₹19.17 Bn | N/A | ₹10.01 Bn | ₹11.92 Bn | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from SIEMENS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).