SIEMENS.NS Profit & Loss
Siemens Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 8 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-24 01:41
| Line item | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Revenue from Operations | ₹127.95 Bn | ₹137.67 Bn | ₹99.47 Bn | ₹136.39 Bn | ₹161.38 Bn | ₹195.54 Bn | ₹222.40 Bn | ₹173.64 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹127.95 Bn | ₹137.67 Bn | ₹106.18 Bn | ₹137.81 Bn | ₹161.38 Bn | ₹195.54 Bn | ₹222.40 Bn | ₹173.64 Bn | SegmentRevenueFromOperations |
| Other Income | ₹2.80 Bn | ₹3.99 Bn | ₹3.15 Bn | ₹2.27 Bn | ₹3.08 Bn | ₹4.96 Bn | ₹9.25 Bn | ₹5.70 Bn | OtherIncome |
| Total Income | ₹130.75 Bn | ₹141.66 Bn | ₹102.61 Bn | ₹138.66 Bn | ₹164.46 Bn | ₹200.50 Bn | ₹231.65 Bn | ₹179.34 Bn | Income |
| Cost of Materials Consumed | ₹29.24 Bn | ₹29.55 Bn | ₹17.76 Bn | ₹28.87 Bn | ₹36.71 Bn | ₹44.06 Bn | ₹50.32 Bn | ₹69.16 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹28.76 Bn | ₹31.96 Bn | ₹21.64 Bn | ₹39.11 Bn | ₹44.49 Bn | ₹54.87 Bn | ₹53.63 Bn | ₹40.17 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-0.92 Bn | ₹-0.04 Bn | ₹1.05 Bn | ₹-3.02 Bn | ₹-1.71 Bn | ₹-2.91 Bn | ₹-0.54 Bn | ₹0.51 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹14.57 Bn | ₹16.11 Bn | ₹15.46 Bn | ₹16.92 Bn | ₹18.06 Bn | ₹20.13 Bn | ₹22.84 Bn | ₹16.92 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.08 Bn | ₹0.12 Bn | ₹0.29 Bn | ₹0.25 Bn | ₹0.36 Bn | ₹0.23 Bn | ₹0.60 Bn | ₹0.15 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹1.98 Bn | ₹2.18 Bn | ₹2.52 Bn | ₹3.00 Bn | ₹3.17 Bn | ₹3.21 Bn | ₹3.30 Bn | ₹2.80 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹43.03 Bn | ₹45.18 Bn | ₹33.51 Bn | ₹39.33 Bn | ₹46.26 Bn | ₹54.52 Bn | ₹65.11 Bn | ₹26.82 Bn | OtherExpenses |
| Total Expenses | ₹116.74 Bn | ₹125.07 Bn | ₹92.25 Bn | ₹124.46 Bn | ₹147.34 Bn | ₹174.10 Bn | ₹195.26 Bn | ₹156.53 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹14.02 Bn | ₹16.59 Bn | ₹10.37 Bn | ₹14.20 Bn | ₹17.12 Bn | ₹26.40 Bn | ₹36.39 Bn | ₹22.82 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹14.02 Bn | ₹16.59 Bn | ₹10.37 Bn | ₹14.20 Bn | ₹17.12 Bn | ₹26.40 Bn | ₹36.39 Bn | ₹22.82 Bn | ProfitBeforeTax |
| Tax Expense | ₹5.00 Bn | ₹5.60 Bn | ₹2.67 Bn | ₹3.70 Bn | ₹4.50 Bn | ₹6.78 Bn | ₹9.21 Bn | ₹5.93 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹9.01 Bn | ₹10.99 Bn | ₹7.69 Bn | ₹10.90 Bn | ₹15.43 Bn | ₹19.62 Bn | ₹27.18 Bn | ₹21.06 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹0.00 Bn | ₹0.00 Bn | N/A | ₹10.90 Bn | ₹15.43 Bn | ₹19.61 Bn | ₹27.17 Bn | ₹21.04 Bn | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹25.31 | ₹30.87 | ₹21.59 | ₹30.62 | ₹43.33 | ₹55.09 | ₹76.33 | ₹59.14 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹25.31 | ₹30.87 | ₹21.59 | ₹30.62 | ₹43.33 | ₹55.09 | ₹76.33 | ₹59.14 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from SIEMENS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).