CUB.NS Profit & Loss
City Union Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:42
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Interest Earned | ₹5,270.57 Cr. | ₹5,834.04 Cr. | ₹6,869.76 Cr. | InterestEarned |
| Other Income | ₹741.66 Cr. | ₹898.06 Cr. | ₹1,038.83 Cr. | OtherIncome |
| Total Income | ₹6,012.22 Cr. | ₹6,732.10 Cr. | ₹7,908.59 Cr. | Income |
| Interest Expended | ₹3,147.10 Cr. | ₹3,518.33 Cr. | ₹4,039.92 Cr. | InterestExpended |
| Operating Expenses | ₹1,348.39 Cr. | ₹1,535.15 Cr. | ₹1,854.43 Cr. | OperatingExpenses |
| Employees Cost | ₹613.81 Cr. | ₹733.00 Cr. | ₹889.79 Cr. | EmployeesCost |
| Other Operating Expenses | ₹734.58 Cr. | ₹802.15 Cr. | ₹964.64 Cr. | OtherOperatingExpenses |
| Operating Profit before Provisions & Contingencies | ₹1,516.73 Cr. | ₹1,678.63 Cr. | ₹2,014.23 Cr. | OperatingProfitBeforeProvisionAndContingencies |
| Provisions (Other than Tax) & Contingencies | ₹286.00 Cr. | ₹262.00 Cr. | ₹343.00 Cr. | ProvisionsOtherThanTaxAndContingencies |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ExceptionalItems |
| Profit Before Tax | ₹1,230.73 Cr. | ₹1,416.63 Cr. | ₹1,671.23 Cr. | ProfitLossFromOrdinaryActivitiesBeforeTax |
| Tax Expense | ₹215.00 Cr. | ₹293.00 Cr. | ₹345.00 Cr. | TaxExpense |
| Net Profit for the Period | ₹1,015.73 Cr. | ₹1,123.63 Cr. | ₹1,326.23 Cr. | ProfitLossForThePeriod |
| Basic EPS | ₹13.72 | ₹15.17 | ₹17.88 | BasicEarningsPerShareAfterExtraordinaryItems |
| Diluted EPS | ₹13.62 | ₹15.07 | ₹17.83 | DilutedEarningsPerShareAfterExtraordinaryItems |
Every figure above is the exact value of the named XBRL element from CUB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).