CUB.NS Cash Flow
City Union Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:42
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Net Cash from Operating Activities | ₹527.28 Cr. | ₹1,624.86 Cr. | ₹-11,434.63 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹230.18 Cr. | ₹275.87 Cr. | ₹14,859.62 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-463.20 Cr. | ₹-3,553.71 Cr. | ₹-3,424.99 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹3,636.53 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹294.26 Cr. | ₹-1,652.98 Cr. | ₹3,636.53 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹6,649.27 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from CUB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).