AXISBANK.NS Balance Sheet
Axis Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:36
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹6.17 Bn | ₹6.19 Bn | ₹6.22 Bn | Capital |
| Reserves and Surplus | ₹1,555.12 Bn | ₹1,854.33 Bn | ₹2,129.57 Bn | ReservesAndSurplus |
| Deposits | ₹10,671.02 Bn | ₹11,709.21 Bn | ₹13,337.91 Bn | Deposits |
| Borrowings | ₹2,282.00 Bn | ₹2,206.87 Bn | ₹2,805.11 Bn | Borrowings |
| Other Liabilities and Provisions | ₹668.08 Bn | ₹793.02 Bn | ₹1,181.69 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹15,182.39 Bn | ₹16,569.63 Bn | ₹19,460.50 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹860.77 Bn | ₹736.38 Bn | ₹786.27 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹304.16 Bn | ₹290.60 Bn | ₹307.24 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹3,323.54 Bn | ₹3,966.85 Bn | ₹4,464.22 Bn | Investments |
| Advances | ₹9,993.33 Bn | ₹10,812.29 Bn | ₹12,823.92 Bn | Advances |
| Fixed Assets | ₹58.38 Bn | ₹64.92 Bn | ₹67.56 Bn | FixedAssets |
| Other Assets | ₹642.21 Bn | ₹698.57 Bn | ₹1,011.28 Bn | OtherAssets |
| Total Assets | ₹15,182.39 Bn | ₹16,569.63 Bn | ₹19,460.50 Bn | Assets |
Every figure above is the exact value of the named XBRL element from AXISBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).