AXISBANK.NS Cash Flow
Axis Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:36
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-5,554.67 Cr. | ₹44,383.68 Cr. | ₹-8,473.65 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-9,088.16 Cr. | ₹-51,215.13 Cr. | ₹-45,917.30 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹22,341.25 Cr. | ₹-7,000.36 Cr. | ₹60,194.61 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹86.83 Cr. | ₹37.33 Cr. | ₹849.21 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹7,785.25 Cr. | ₹-13,794.48 Cr. | ₹6,652.87 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹1,08,707.93 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from AXISBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).