‹ Back to SCI.NS

Services Comparison

Companies sharing SCI.NS's sector, Services

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
ADANIPORTS.NS Adani Ports and Special Economic Zone Ltd. ₹3,916.72 Bn 428.14 0.95% 0.57 12.86%
INDIGO.NS InterGlobe Aviation Ltd. ₹1,975.53 Bn -82.59 -34.31% 0.26 65.24%
GMRAIRPORT.NS GMR Airports Ltd. ₹1,051.99 Bn 599.46 -7.08% -17.02 10.86%
JSWINFRA.NS JSW Infrastructure Ltd. ₹700.00 Bn 45.95 14.00% 0.59 13.51%
CONCOR.NS Container Corporation of India Ltd. ₹392.27 Bn 31.59 9.59% 0.00 13.10%
DELHIVERY.NS Delhivery Ltd. ₹337.40 Bn 220.99 1.58% 0.00 3.13%
REDINGTON.NS Redington Ltd. ₹274.04 Bn 18.39 14.67% 0.26 17.25%
FSL.NS Firstsource Solutions Ltd. ₹192.40 Bn 28.53 15.38% 0.44 17.87%
GESHIP.NS Great Eastern Shipping Co. Ltd. ₹187.21 Bn 6.36 17.35% 0.06 17.56%
ECLERX.NS eClerx Services Ltd. ₹167.10 Bn 23.66 27.57% 0.00 38.15%
IGIL.NS International Gemological Institute Ltd. ₹147.19 Bn 27.69 37.71% 0.00 52.49%
SCI.NSthis company Shipping Corporation of India Ltd. ₹135.34 Bn 10.00 14.87% 0.27 13.55%
BLUEDART.NS Blue Dart Express Ltd. ₹120.62 Bn 48.76 13.92% 0.11 23.09%
MMTC.NS MMTC Ltd. ₹98.07 Bn 25.32 18.27% 0.00 -0.45%