Comparable-Company Multiples

Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.

Type a ticker or company name into each box (up to 8); leave the rest blank. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page.

Ticker Company Market Cap P/E P/B EV/EBITDA ROE ROCE Debt/Equity Dividend Yield
ADANIPORTS.NS Adani Ports and Special Economic Zone Ltd. ₹3,91,671.50 Cr. 428.14 4.07 17.69 0.95% 12.86% 0.57 0.39%
BLUEDART.NS Blue Dart Express Ltd. ₹12,061.96 Cr. 48.76 6.79 12.11 13.92% 23.09% 0.11 0.49%
CONCOR.NS Container Corporation of India Ltd. ₹39,227.24 Cr. 31.59 3.03 16.68 9.59% 13.10% 0.00 1.78%
DELHIVERY.NS Delhivery Ltd. ₹33,739.85 Cr. 220.99 3.48 33.55 1.58% 3.13% 0.00 0.00%
ECLERX.NS eClerx Services Ltd. ₹16,709.89 Cr. 23.66 6.52 13.89 27.57% 38.15% 0.00 0.03%
FSL.NS Firstsource Solutions Ltd. ₹19,240.44 Cr. 28.53 4.39 13.38 15.38% 17.87% 0.44 1.98%
GESHIP.NS Great Eastern Shipping Co. Ltd. ₹18,721.43 Cr. 6.36 1.10 3.81 17.35% 17.56% 0.06 2.20%
GMRAIRPORT.NS GMR Airports Ltd. ₹1,05,199.31 Cr. 599.46 -42.42 23.87 -7.08% 10.86% -17.02 0.09%
Median ₹26,490.14 Cr. 40.17 3.78 15.29 11.76% 15.33% 0.03 0.44%
Mean ₹79,571.45 Cr. 173.44 -1.63 16.87 9.91% 17.08% -1.98 0.87%

Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.