CUB.NS Balance Sheet
City Union Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:42
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹0.74 Bn | ₹0.74 Bn | ₹0.74 Bn | Capital |
| Reserves and Surplus | ₹83.27 Bn | ₹93.93 Bn | ₹104.91 Bn | ReservesAndSurplus |
| Deposits | ₹556.57 Bn | ₹635.26 Bn | ₹783.08 Bn | Deposits |
| Borrowings | ₹47.24 Bn | ₹21.69 Bn | ₹53.27 Bn | Borrowings |
| Other Liabilities and Provisions | ₹20.44 Bn | ₹24.61 Bn | ₹28.25 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹708.26 Bn | ₹776.23 Bn | ₹970.24 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹46.15 Bn | ₹38.75 Bn | ₹62.67 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹23.28 Bn | ₹14.16 Bn | ₹26.60 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹156.64 Bn | ₹173.36 Bn | ₹189.87 Bn | Investments |
| Advances | ₹455.26 Bn | ₹520.81 Bn | ₹658.75 Bn | Advances |
| Fixed Assets | ₹2.70 Bn | ₹3.22 Bn | ₹4.69 Bn | FixedAssets |
| Other Assets | ₹24.22 Bn | ₹25.93 Bn | ₹27.67 Bn | OtherAssets |
| Total Assets | ₹708.26 Bn | ₹776.23 Bn | ₹970.24 Bn | Assets |
Every figure above is the exact value of the named XBRL element from CUB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).