CANFINHOME.NS Profit & Loss
Can Fin Homes Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:40
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹27.42 Bn | ₹35.23 Bn | ₹38.78 Bn | ₹42.16 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹0.01 Bn | ₹0.02 Bn | ₹0.01 Bn | ₹0.02 Bn | OtherIncome |
| Total Income | ₹27.43 Bn | ₹35.25 Bn | ₹38.80 Bn | ₹42.18 Bn | Income |
| Cost of Materials Consumed | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹0.84 Bn | ₹0.97 Bn | ₹1.12 Bn | ₹1.77 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹17.01 Bn | ₹22.31 Bn | ₹24.88 Bn | ₹25.63 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.12 Bn | ₹0.13 Bn | ₹0.13 Bn | ₹0.17 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹0.48 Bn | ₹1.20 Bn | ₹0.83 Bn | ₹1.08 Bn | OtherExpenses |
| Total Expenses | ₹19.19 Bn | ₹25.67 Bn | ₹28.02 Bn | ₹29.15 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹8.24 Bn | ₹9.58 Bn | ₹10.77 Bn | ₹13.04 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹8.24 Bn | ₹9.58 Bn | ₹10.77 Bn | ₹13.04 Bn | ProfitBeforeTax |
| Tax Expense | ₹2.03 Bn | ₹2.07 Bn | ₹2.20 Bn | ₹2.18 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹6.21 Bn | ₹7.51 Bn | ₹8.57 Bn | ₹10.86 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹46.65 | ₹56.38 | ₹64.37 | ₹81.54 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹46.65 | ₹56.38 | ₹64.37 | ₹81.54 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from CANFINHOME.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).