CANFINHOME.NS Cash Flow
Can Fin Homes Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:40
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-4,044.03 Cr. | ₹-2,569.60 Cr. | ₹933.37 Cr. | ₹-2,939.50 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-327.27 Cr. | ₹-169.98 Cr. | ₹-784.54 Cr. | ₹153.10 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹4,370.48 Cr. | ₹2,738.47 Cr. | ₹-148.53 Cr. | ₹2,786.71 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-0.82 Cr. | ₹-1.12 Cr. | ₹0.30 Cr. | ₹0.30 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹2.70 Cr. | ₹1.88 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from CANFINHOME.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).