CANFINHOME.NS Profit & Loss
Can Fin Homes Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:40
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹2,742.00 Cr. | ₹3,523.06 Cr. | ₹3,878.26 Cr. | ₹4,216.27 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹1.13 Cr. | ₹1.64 Cr. | ₹1.36 Cr. | ₹1.98 Cr. | OtherIncome |
| Total Income | ₹2,743.13 Cr. | ₹3,524.69 Cr. | ₹3,879.62 Cr. | ₹4,218.24 Cr. | Income |
| Cost of Materials Consumed | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹83.73 Cr. | ₹96.87 Cr. | ₹112.01 Cr. | ₹176.91 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹1,700.86 Cr. | ₹2,231.39 Cr. | ₹2,488.16 Cr. | ₹2,563.23 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹12.46 Cr. | ₹12.71 Cr. | ₹12.87 Cr. | ₹16.69 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹48.31 Cr. | ₹119.99 Cr. | ₹82.99 Cr. | ₹108.03 Cr. | OtherExpenses |
| Total Expenses | ₹1,919.10 Cr. | ₹2,567.16 Cr. | ₹2,802.15 Cr. | ₹2,914.68 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹824.03 Cr. | ₹957.53 Cr. | ₹1,077.47 Cr. | ₹1,303.57 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹824.03 Cr. | ₹957.53 Cr. | ₹1,077.47 Cr. | ₹1,303.57 Cr. | ProfitBeforeTax |
| Tax Expense | ₹202.82 Cr. | ₹206.83 Cr. | ₹220.31 Cr. | ₹217.81 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹621.21 Cr. | ₹750.70 Cr. | ₹857.17 Cr. | ₹1,085.75 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹46.65 | ₹56.38 | ₹64.37 | ₹81.54 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹46.65 | ₹56.38 | ₹64.37 | ₹81.54 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from CANFINHOME.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).