LightDark Log in Sign up

‹ Back to SWIGGY.NS

Consumer Services Comparison

Companies sharing SWIGGY.NS's sector, Consumer Services

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
ETERNAL.NS Eternal Ltd. ₹3,014.32 Bn 823.58 1.18% 0.00 3.25%
DMART.NS Avenue Supermarts Ltd. ₹2,546.56 Bn 85.73 12.14% 0.10 15.71%
LENSKART.NS Lenskart Solutions Ltd. ₹1,148.46 Bn 232.66 5.65% 0.03 9.81%
TRENT.NS Trent Ltd. ₹1,039.48 Bn 60.45 24.62% 0.07 32.43%
INDHOTEL.NS Indian Hotels Co. Ltd. ₹1,039.08 Bn 49.85 15.97% 0.00 21.92%
NYKAA.NS FSN E-Commerce Ventures Ltd. ₹956.34 Bn 479.51 13.87% 0.52 21.27%
MEESHO.NS Meesho Ltd. ₹938.78 Bn -69.14 -30.95% 0.00 -24.15%
NAUKRI.NS Info Edge (India) Ltd. ₹875.43 Bn 60.38 3.82% 0.00 5.56%
SWIGGY.NSthis company Swiggy Ltd. ₹737.33 Bn -26.26 -15.33% 0.01 -21.40%
VMM.NS Vishal Mega Mart Ltd. ₹483.34 Bn 57.59 11.32% 0.00 17.49%
IRCTC.NS Indian Railway Catering And Tourism Corporation Ltd. ₹387.36 Bn 27.80 32.34% 0.00 43.56%
PWL.NS Physicswallah Ltd. ₹345.56 Bn -1536.51 -0.50% 0.00 3.62%
ITCHOTELS.NS ITC Hotels Ltd. ₹343.65 Bn 42.07 7.01% 0.00 10.29%
JUBLFOOD.NS Jubilant Foodworks Ltd. ₹334.38 Bn 78.04 18.69% 0.76 24.85%
URBANCO.NS Urban Company Ltd. ₹231.90 Bn -98.76 -10.95% 0.00 -6.13%
EIHOTEL.NS EIH Ltd. ₹189.32 Bn 30.13 11.94% 0.00 19.90%
CHALET.NS Chalet Hotels Ltd. ₹188.76 Bn 29.26 17.45% 0.63 16.61%
THELEELA.NS Leela Palaces Hotels & Resorts Ltd. ₹187.58 Bn 567.82 0.52% 0.24 8.80%
TBOTEK.NS TBO Tek Ltd. ₹184.22 Bn 75.41 15.75% 0.42 15.23%
DEVYANI.NS Devyani International Ltd. ₹178.04 Bn -460.86 -2.51% 0.88 8.30%
TRAVELFOOD.NS Travel Food Services Ltd. ₹172.13 Bn 39.03 30.57% 0.00 41.10%
CARTRADE.NS Cartrade Tech Ltd. ₹147.12 Bn 65.98 8.98% 0.00 12.44%
BLS.NS BLS International Services Ltd. ₹111.70 Bn 16.27 27.88% 0.09 30.45%
ABLBL.NS Aditya Birla Lifestyle Brands Ltd. ₹105.11 Bn 61.45 12.11% 0.59 28.21%
INDIAMART.NS Indiamart Intermesh Ltd. ₹104.71 Bn 22.06 19.78% 0.00 29.40%
FIRSTCRY.NS Brainbees Solutions Ltd. ₹95.32 Bn -67.98 -2.91% 0.12 0.73%
LEMONTREE.NS Lemon Tree Hotels Ltd. ₹85.78 Bn 37.77 16.32% 1.44 16.51%
SAPPHIRE.NS Sapphire Foods India Ltd. ₹77.88 Bn -243.67 -2.30% 0.00 7.84%
ABFRL.NS Aditya Birla Fashion and Retail Ltd. ₹66.34 Bn -8.55 -13.29% 0.29 -4.95%