POONAWALLA.NS Profit & Loss
Poonawalla Fincorp Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:43
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹1,938.58 Cr. | ₹3,109.01 Cr. | ₹4,189.76 Cr. | ₹6,790.18 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹69.70 Cr. | ₹38.32 Cr. | ₹33.08 Cr. | ₹5.47 Cr. | OtherIncome |
| Total Income | ₹2,008.28 Cr. | ₹3,147.33 Cr. | ₹4,222.84 Cr. | ₹6,795.65 Cr. | Income |
| Cost of Materials Consumed | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹514.80 Cr. | ₹444.42 Cr. | ₹636.22 Cr. | ₹1,017.54 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹595.28 Cr. | ₹950.30 Cr. | ₹1,515.09 Cr. | ₹2,766.67 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹61.41 Cr. | ₹59.31 Cr. | ₹65.10 Cr. | ₹94.14 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹226.84 Cr. | ₹303.63 Cr. | ₹575.53 Cr. | ₹983.77 Cr. | OtherExpenses |
| Total Expenses | ₹1,264.67 Cr. | ₹1,829.68 Cr. | ₹4,358.24 Cr. | ₹6,072.04 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹743.61 Cr. | ₹1,317.65 Cr. | ₹-135.40 Cr. | ₹723.61 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹7.39 Cr. | ₹816.52 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹751.00 Cr. | ₹2,134.17 Cr. | ₹-135.40 Cr. | ₹723.61 Cr. | ProfitBeforeTax |
| Tax Expense | ₹181.19 Cr. | ₹482.66 Cr. | ₹-37.06 Cr. | ₹181.80 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹685.03 Cr. | ₹1,683.06 Cr. | ₹-98.34 Cr. | ₹541.81 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹683.98 Cr. | ₹1,651.51 Cr. | ₹0.00 Cr. | ₹541.81 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹8.95 | ₹21.89 | ₹-1.27 | ₹6.84 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹8.86 | ₹21.63 | ₹-1.27 | ₹6.82 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from POONAWALLA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).