POONAWALLA.NS Cash Flow
Poonawalla Fincorp Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:43
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-5,236.54 Cr. | ₹-7,556.49 Cr. | ₹-10,569.43 Cr. | ₹-21,785.59 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-110.45 Cr. | ₹2,969.35 Cr. | ₹-481.91 Cr. | ₹-1,340.32 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹5,748.47 Cr. | ₹4,330.67 Cr. | ₹10,820.81 Cr. | ₹23,387.26 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹401.48 Cr. | ₹-256.47 Cr. | ₹-230.53 Cr. | ₹261.35 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹354.71 Cr. | ₹511.65 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from POONAWALLA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).