PNBHOUSING.NS Profit & Loss
PNB Housing Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:41
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹6,527.33 Cr. | ₹7,050.08 Cr. | ₹7,665.35 Cr. | ₹8,504.52 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹2.33 Cr. | ₹7.01 Cr. | ₹26.28 Cr. | ₹0.52 Cr. | OtherIncome |
| Total Income | ₹6,529.66 Cr. | ₹7,057.09 Cr. | ₹7,691.63 Cr. | ₹8,505.04 Cr. | Income |
| Cost of Materials Consumed | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹265.96 Cr. | ₹337.34 Cr. | ₹421.47 Cr. | ₹486.70 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹3,898.52 Cr. | ₹4,261.12 Cr. | ₹4,551.40 Cr. | ₹5,000.24 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹51.44 Cr. | ₹51.19 Cr. | ₹55.89 Cr. | ₹66.48 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹250.03 Cr. | ₹270.08 Cr. | ₹321.81 Cr. | ₹355.90 Cr. | OtherExpenses |
| Total Expenses | ₹5,168.75 Cr. | ₹5,103.19 Cr. | ₹5,205.86 Cr. | ₹5,534.43 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹1,360.91 Cr. | ₹1,953.90 Cr. | ₹2,485.77 Cr. | ₹2,970.61 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹1,360.91 Cr. | ₹1,953.90 Cr. | ₹2,485.77 Cr. | ₹2,970.61 Cr. | ProfitBeforeTax |
| Tax Expense | ₹314.91 Cr. | ₹445.89 Cr. | ₹549.63 Cr. | ₹679.37 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹1,046.00 Cr. | ₹1,508.01 Cr. | ₹1,936.14 Cr. | ₹2,291.24 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹62.01 | ₹58.37 | ₹74.52 | ₹88.01 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹61.95 | ₹58.20 | ₹74.25 | ₹87.80 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from PNBHOUSING.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).