PNBHOUSING.NS Cash Flow
PNB Housing Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:41
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-18.65 Bn | ₹-46.62 Bn | ₹-80.57 Bn | ₹-89.84 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹1.76 Bn | ₹-11.86 Bn | ₹7.57 Bn | ₹6.84 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹3.01 Bn | ₹41.79 Bn | ₹74.04 Bn | ₹87.20 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-13.88 Bn | ₹-16.69 Bn | ₹1.04 Bn | ₹4.21 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹50.16 Bn | ₹36.28 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from PNBHOUSING.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).