PNBHOUSING.NS Profit & Loss
PNB Housing Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:41
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹65.27 Bn | ₹70.50 Bn | ₹76.65 Bn | ₹85.05 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹0.02 Bn | ₹0.07 Bn | ₹0.26 Bn | ₹0.01 Bn | OtherIncome |
| Total Income | ₹65.30 Bn | ₹70.57 Bn | ₹76.92 Bn | ₹85.05 Bn | Income |
| Cost of Materials Consumed | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹2.66 Bn | ₹3.37 Bn | ₹4.21 Bn | ₹4.87 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹38.99 Bn | ₹42.61 Bn | ₹45.51 Bn | ₹50.00 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.51 Bn | ₹0.51 Bn | ₹0.56 Bn | ₹0.66 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹2.50 Bn | ₹2.70 Bn | ₹3.22 Bn | ₹3.56 Bn | OtherExpenses |
| Total Expenses | ₹51.69 Bn | ₹51.03 Bn | ₹52.06 Bn | ₹55.34 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹13.61 Bn | ₹19.54 Bn | ₹24.86 Bn | ₹29.71 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹13.61 Bn | ₹19.54 Bn | ₹24.86 Bn | ₹29.71 Bn | ProfitBeforeTax |
| Tax Expense | ₹3.15 Bn | ₹4.46 Bn | ₹5.50 Bn | ₹6.79 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹10.46 Bn | ₹15.08 Bn | ₹19.36 Bn | ₹22.91 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹62.01 | ₹58.37 | ₹74.52 | ₹88.01 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹61.95 | ₹58.20 | ₹74.25 | ₹87.80 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from PNBHOUSING.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).