NESTLEIND.NS Cash Flow
Nestle India Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:39
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Net Cash from Operating Activities | ₹4,174.79 Cr. | ₹2,936.35 Cr. | ₹5,047.56 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-1,237.42 Cr. | ₹-1,810.90 Cr. | ₹-623.68 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-3,134.92 Cr. | ₹-1,848.12 Cr. | ₹-3,179.49 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-197.55 Cr. | ₹-722.67 Cr. | ₹1,244.39 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹996.40 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from NESTLEIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).