NESTLEIND.NS Balance Sheet
Nestle India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:39
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹3,460.25 Cr. | ₹5,473.61 Cr. | ₹6,290.42 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹1,741.71 Cr. | ₹1,172.56 Cr. | ₹506.98 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹423.89 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹1,337.97 Cr. | ₹1,174.47 Cr. | ₹1,194.65 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹7,028.34 Cr. | ₹8,459.16 Cr. | ₹8,592.01 Cr. | NoncurrentAssets |
| Inventories | ₹2,089.36 Cr. | ₹2,850.14 Cr. | ₹2,569.22 Cr. | Inventories |
| Trade Receivables | ₹300.46 Cr. | ₹363.15 Cr. | ₹329.47 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹758.87 Cr. | ₹76.18 Cr. | ₹1,320.57 Cr. | CashAndCashEquivalents |
| Current Investments | ₹39.98 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹228.79 Cr. | ₹390.19 Cr. | ₹307.68 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹3,494.72 Cr. | ₹3,734.16 Cr. | ₹4,590.48 Cr. | CurrentAssets |
| Total Assets | ₹10,523.06 Cr. | ₹12,193.32 Cr. | ₹13,182.49 Cr. | Assets |
| Equity Share Capital | ₹96.42 Cr. | ₹96.42 Cr. | ₹192.83 Cr. | EquityShareCapital |
| Other Equity | ₹3,244.47 Cr. | ₹3,913.79 Cr. | ₹4,964.14 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹3,340.89 Cr. | ₹4,010.21 Cr. | ₹5,156.97 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹0.00 Cr. | N/A | NonControllingInterest |
| Total Equity | ₹3,340.89 Cr. | ₹4,010.21 Cr. | ₹5,156.97 Cr. | Equity |
| Long-term Borrowings | ₹25.48 Cr. | ₹22.48 Cr. | ₹20.29 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹3,226.10 Cr. | ₹3,497.76 Cr. | ₹3,264.29 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹5.66 Cr. | ₹730.86 Cr. | ₹4.15 Cr. | BorrowingsCurrent |
| Trade Payables | ₹2,237.89 Cr. | ₹2,373.53 Cr. | ₹2,966.65 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹176.91 Cr. | ₹215.87 Cr. | ₹163.62 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹3,956.07 Cr. | ₹4,685.35 Cr. | ₹4,761.23 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹10,523.06 Cr. | ₹12,193.32 Cr. | ₹13,182.49 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from NESTLEIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).