HOMEFIRST.NS Cash Flow
Home First Finance Company India Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-1,451.08 Cr. | ₹-1,907.68 Cr. | ₹-2,198.34 Cr. | ₹-1,939.78 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-284.04 Cr. | ₹-217.38 Cr. | ₹-0.21 Cr. | ₹-408.14 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹1,352.92 Cr. | ₹2,469.98 Cr. | ₹2,217.20 Cr. | ₹2,197.50 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-382.19 Cr. | ₹344.91 Cr. | ₹18.65 Cr. | ₹-150.43 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹617.76 Cr. | ₹235.56 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from HOMEFIRST.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).