HOMEFIRST.NS Profit & Loss
Home First Finance Company India Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹790.99 Cr. | ₹1,137.45 Cr. | ₹1,529.95 Cr. | ₹1,914.59 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹4.61 Cr. | ₹19.10 Cr. | ₹9.26 Cr. | ₹8.13 Cr. | OtherIncome |
| Total Income | ₹795.60 Cr. | ₹1,156.55 Cr. | ₹1,539.20 Cr. | ₹1,922.72 Cr. | Income |
| Cost of Materials Consumed | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹107.01 Cr. | ₹148.34 Cr. | ₹194.41 Cr. | ₹248.70 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹304.29 Cr. | ₹499.86 Cr. | ₹715.27 Cr. | ₹792.32 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹9.07 Cr. | ₹11.73 Cr. | ₹15.53 Cr. | ₹18.90 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹58.49 Cr. | ₹71.22 Cr. | ₹83.64 Cr. | ₹98.16 Cr. | OtherExpenses |
| Total Expenses | ₹500.38 Cr. | ₹756.59 Cr. | ₹1,037.62 Cr. | ₹1,214.97 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹295.22 Cr. | ₹399.96 Cr. | ₹501.59 Cr. | ₹707.75 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹295.22 Cr. | ₹399.96 Cr. | ₹501.59 Cr. | ₹707.75 Cr. | ProfitBeforeTax |
| Tax Expense | ₹66.93 Cr. | ₹94.24 Cr. | ₹119.52 Cr. | ₹167.37 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹228.29 Cr. | ₹305.72 Cr. | ₹382.07 Cr. | ₹540.38 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹26.01 | ₹34.65 | ₹42.83 | ₹52.35 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹25.20 | ₹33.67 | ₹42.07 | ₹51.59 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from HOMEFIRST.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).