HOMEFIRST.NS Balance Sheet
Home First Finance Company India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Property, Plant and Equipment | ₹25.35 Cr. | ₹29.82 Cr. | ₹44.70 Cr. | ₹54.13 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | ₹0.00 Cr. | ₹0.09 Cr. | ₹0.19 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹0.38 Cr. | ₹0.21 Cr. | ₹1.18 Cr. | ₹1.51 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹235.56 Cr. | ₹580.48 Cr. | ₹599.13 Cr. | ₹448.70 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | CurrentAssets |
| Total Assets | ₹6,737.02 Cr. | ₹9,533.96 Cr. | ₹12,211.67 Cr. | ₹15,166.54 Cr. | Assets |
| Equity Share Capital | ₹17.60 Cr. | ₹17.70 Cr. | ₹18.01 Cr. | ₹20.87 Cr. | EquityShareCapital |
| Other Equity | ₹1,799.74 Cr. | ₹2,103.78 Cr. | ₹2,503.27 Cr. | ₹4,335.67 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | ₹2,521.28 Cr. | ₹4,356.54 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | ₹1,817.34 Cr. | ₹2,121.49 Cr. | ₹2,521.28 Cr. | ₹4,356.54 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | ₹6,737.02 Cr. | ₹9,533.96 Cr. | ₹12,211.67 Cr. | ₹15,166.54 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from HOMEFIRST.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).