ENRIN.NS Balance Sheet
Siemens Energy India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 1 year on file
as of FY2025-26
· fetched 2026-08-24 01:41
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Property, Plant and Equipment | ₹5.36 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.76 Bn | CapitalWorkInProgress |
| Goodwill | ₹0.00 Bn | Goodwill |
| Other Intangible Assets | ₹0.01 Bn | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Bn | NoncurrentInvestments |
| Other Non-current Assets | ₹1.00 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | ₹9.68 Bn | NoncurrentAssets |
| Inventories | ₹7.60 Bn | Inventories |
| Trade Receivables | ₹19.20 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹1.32 Bn | CashAndCashEquivalents |
| Current Investments | ₹0.00 Bn | CurrentInvestments |
| Other Current Assets | ₹20.53 Bn | OtherCurrentAssets |
| Total Current Assets | ₹85.78 Bn | CurrentAssets |
| Total Assets | ₹95.45 Bn | Assets |
| Equity Share Capital | ₹0.71 Bn | EquityShareCapital |
| Other Equity | ₹43.10 Bn | OtherEquity |
| Equity Attributable to Owners | ₹43.81 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | NonControllingInterest |
| Total Equity | ₹43.81 Bn | Equity |
| Long-term Borrowings | ₹0.00 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹8.05 Bn | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.00 Bn | BorrowingsCurrent |
| Trade Payables | ₹23.39 Bn | TradePayablesCurrent |
| Other Current Liabilities | ₹9.58 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | ₹43.59 Bn | CurrentLiabilities |
| Total Equity and Liabilities | ₹95.45 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from ENRIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).