ENRIN.NS Profit & Loss
Siemens Energy India Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 1 year on file
as of FY2025-26
· fetched 2026-08-24 01:41
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Revenue from Operations | ₹78.27 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹78.27 Bn | SegmentRevenueFromOperations |
| Other Income | ₹1.05 Bn | OtherIncome |
| Total Income | ₹79.32 Bn | Income |
| Cost of Materials Consumed | ₹16.81 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹4.51 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.49 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹9.85 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.28 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹1.03 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹31.47 Bn | OtherExpenses |
| Total Expenses | ₹64.44 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹14.88 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹14.88 Bn | ProfitBeforeTax |
| Tax Expense | ₹3.87 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹11.00 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹30.89 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹30.89 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from ENRIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).