CUB.NS Balance Sheet
City Union Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:42
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹74.07 Cr. | ₹74.10 Cr. | ₹74.30 Cr. | Capital |
| Reserves and Surplus | ₹8,327.36 Cr. | ₹9,392.52 Cr. | ₹10,490.56 Cr. | ReservesAndSurplus |
| Deposits | ₹55,656.64 Cr. | ₹63,525.95 Cr. | ₹78,307.95 Cr. | Deposits |
| Borrowings | ₹4,724.16 Cr. | ₹2,169.41 Cr. | ₹5,326.80 Cr. | Borrowings |
| Other Liabilities and Provisions | ₹2,043.64 Cr. | ₹2,461.23 Cr. | ₹2,824.78 Cr. | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹70,825.87 Cr. | ₹77,623.21 Cr. | ₹97,024.40 Cr. | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹4,615.40 Cr. | ₹3,874.57 Cr. | ₹6,267.33 Cr. | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹2,328.12 Cr. | ₹1,415.97 Cr. | ₹2,659.74 Cr. | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹15,664.11 Cr. | ₹17,336.14 Cr. | ₹18,986.92 Cr. | Investments |
| Advances | ₹45,525.72 Cr. | ₹52,081.25 Cr. | ₹65,875.17 Cr. | Advances |
| Fixed Assets | ₹270.37 Cr. | ₹322.34 Cr. | ₹468.53 Cr. | FixedAssets |
| Other Assets | ₹2,422.14 Cr. | ₹2,592.94 Cr. | ₹2,766.70 Cr. | OtherAssets |
| Total Assets | ₹70,825.87 Cr. | ₹77,623.21 Cr. | ₹97,024.40 Cr. | Assets |
Every figure above is the exact value of the named XBRL element from CUB.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).