AXISBANK.NS Balance Sheet
Axis Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:36
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹617.31 Cr. | ₹619.47 Cr. | ₹621.63 Cr. | Capital |
| Reserves and Surplus | ₹1,55,511.72 Cr. | ₹1,85,433.36 Cr. | ₹2,12,957.29 Cr. | ReservesAndSurplus |
| Deposits | ₹10,67,102.40 Cr. | ₹11,70,920.89 Cr. | ₹13,33,791.44 Cr. | Deposits |
| Borrowings | ₹2,28,199.55 Cr. | ₹2,20,686.75 Cr. | ₹2,80,510.62 Cr. | Borrowings |
| Other Liabilities and Provisions | ₹66,807.55 Cr. | ₹79,302.14 Cr. | ₹1,18,169.31 Cr. | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹15,18,238.53 Cr. | ₹16,56,962.61 Cr. | ₹19,46,050.29 Cr. | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹86,077.49 Cr. | ₹73,638.44 Cr. | ₹78,627.37 Cr. | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹30,415.69 Cr. | ₹29,060.26 Cr. | ₹30,724.20 Cr. | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹3,32,353.74 Cr. | ₹3,96,685.07 Cr. | ₹4,46,422.18 Cr. | Investments |
| Advances | ₹9,99,333.48 Cr. | ₹10,81,229.47 Cr. | ₹12,82,392.17 Cr. | Advances |
| Fixed Assets | ₹5,837.56 Cr. | ₹6,492.08 Cr. | ₹6,756.03 Cr. | FixedAssets |
| Other Assets | ₹64,220.57 Cr. | ₹69,857.29 Cr. | ₹1,01,128.34 Cr. | OtherAssets |
| Total Assets | ₹15,18,238.53 Cr. | ₹16,56,962.61 Cr. | ₹19,46,050.29 Cr. | Assets |
Every figure above is the exact value of the named XBRL element from AXISBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).