MPHASIS.NS Cash Flow
MphasiS Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 23:38
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | N/A | ₹1,715.73 Cr. | ₹1,461.77 Cr. | ₹2,179.70 Cr. | ₹1,905.20 Cr. | ₹1,253.28 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | N/A | ₹-282.04 Cr. | ₹182.48 Cr. | ₹-2,482.07 Cr. | ₹44.06 Cr. | ₹-210.66 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | N/A | ₹-1,388.68 Cr. | ₹-1,440.18 Cr. | ₹77.08 Cr. | ₹-1,755.71 Cr. | ₹-943.25 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | N/A | ₹10.69 Cr. | ₹13.20 Cr. | ₹-13.90 Cr. | ₹-12.12 Cr. | ₹37.21 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | N/A | ₹55.70 Cr. | ₹217.27 Cr. | ₹-239.20 Cr. | ₹181.43 Cr. | ₹136.58 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | N/A | ₹771.14 Cr. | ₹826.85 Cr. | ₹1,044.11 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from MPHASIS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Information Technology companies compare).