MPHASIS.NS Balance Sheet
MphasiS Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 23:38
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | N/A | ₹971.81 Cr. | ₹921.54 Cr. | ₹821.58 Cr. | ₹193.25 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | N/A | ₹5.46 Cr. | ₹13.69 Cr. | ₹0.18 Cr. | ₹0.06 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | N/A | ₹2,958.59 Cr. | ₹4,179.27 Cr. | ₹4,290.71 Cr. | ₹4,767.68 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | N/A | ₹129.40 Cr. | ₹431.82 Cr. | ₹669.19 Cr. | ₹776.16 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | ₹384.76 Cr. | ₹497.14 Cr. | ₹423.78 Cr. | ₹415.44 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹732.13 Cr. | ₹772.69 Cr. | ₹895.55 Cr. | ₹2,436.86 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹5,656.43 Cr. | ₹7,497.83 Cr. | ₹7,920.51 Cr. | ₹9,514.84 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | ₹2,520.63 Cr. | ₹2,425.56 Cr. | ₹2,840.72 Cr. | ₹4,192.72 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | N/A | ₹1,044.11 Cr. | ₹804.91 Cr. | ₹986.35 Cr. | ₹1,122.92 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | ₹1,367.88 Cr. | ₹2,592.77 Cr. | ₹1,784.42 Cr. | ₹1,321.16 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | ₹838.78 Cr. | ₹593.98 Cr. | ₹549.79 Cr. | ₹841.41 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | ₹5,953.02 Cr. | ₹6,632.41 Cr. | ₹6,986.12 Cr. | ₹8,267.08 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | N/A | ₹11,609.46 Cr. | ₹14,130.24 Cr. | ₹14,906.63 Cr. | ₹17,781.92 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | N/A | ₹188.41 Cr. | ₹189.00 Cr. | ₹190.08 Cr. | ₹190.83 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | N/A | ₹7,746.43 Cr. | ₹8,605.59 Cr. | ₹9,438.31 Cr. | ₹10,552.89 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹7,934.84 Cr. | ₹8,794.60 Cr. | ₹9,628.40 Cr. | ₹10,743.71 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | N/A | ₹7,934.84 Cr. | ₹8,794.60 Cr. | ₹9,628.40 Cr. | ₹10,743.71 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹876.78 Cr. | ₹1,131.02 Cr. | ₹829.52 Cr. | ₹1,028.66 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹198.48 Cr. | ₹1,543.57 Cr. | ₹1,115.94 Cr. | ₹1,792.88 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | ₹864.01 Cr. | ₹798.31 Cr. | ₹978.47 Cr. | ₹1,356.78 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹243.19 Cr. | ₹307.96 Cr. | ₹262.44 Cr. | ₹302.30 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹2,797.84 Cr. | ₹4,204.62 Cr. | ₹4,448.71 Cr. | ₹6,009.55 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | N/A | ₹11,609.46 Cr. | ₹14,130.24 Cr. | ₹14,906.63 Cr. | ₹17,781.92 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from MPHASIS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Information Technology companies compare).