LightDark Log in Sign up

‹ Back to JUBLINGREA.NS

Chemicals Comparison

Companies sharing JUBLINGREA.NS's sector, Chemicals

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
SOLARINDS.NS Solar Industries India Ltd. ₹1,80,095.00 Cr. 107.36 26.72% 0.23 32.26%
PIDILITIND.NS Pidilite Industries Ltd. ₹1,67,835.22 Cr. 68.53 22.61% 0.01 31.00%
SRF.NS SRF Ltd. ₹76,236.26 Cr. 41.54 13.07% 0.36 13.99%
COROMANDEL.NS Coromandel International Ltd. ₹58,884.95 Cr. 30.10 15.58% 0.07 22.57%
LINDEINDIA.NS Linde India Ltd. ₹56,901.48 Cr. 103.65 12.87% 0.00 16.23%
FLUOROCHEM.NS Gujarat Fluorochemicals Ltd. ₹50,840.90 Cr. 87.96 7.35% 0.28 9.60%
FACT.NS Fertilisers and Chemicals Travancore Ltd. ₹50,684.99 Cr. -1279.92 -2.93% 2.95 3.93%
UPL.NS UPL Ltd. ₹48,080.50 Cr. 25.02 5.54% 0.64 11.79%
NAVINFLUOR.NS Navin Fluorine International Ltd. ₹42,058.31 Cr. 63.38 16.69% 0.31 19.18%
PIIND.NS PI Industries Ltd. ₹37,951.36 Cr. 29.18 11.58% 0.02 13.98%
HSCL.NS Himadri Speciality Chemical Ltd. ₹33,014.48 Cr. 43.94 15.96% 0.16 19.46%
SUMICHEM.NS Sumitomo Chemical India Ltd. ₹26,686.84 Cr. 49.15 16.02% 0.00 22.16%
DEEPAKNTR.NS Deepak Nitrite Ltd. ₹23,830.44 Cr. 43.29 9.43% 0.26 11.08%
ATUL.NS Atul Ltd. ₹19,163.97 Cr. 28.27 10.90% 0.03 14.24%
AARTIIND.NS Aarti Industries Ltd. ₹19,112.05 Cr. 45.61 7.04% 0.83 6.42%
DEEPAKFERT.NS Deepak Fertilisers & Petrochemicals Corp. Ltd. ₹18,294.70 Cr. 24.81 10.77% 0.80 11.05%
CHAMBLFERT.NS Chambal Fertilizers & Chemicals Ltd. ₹17,274.02 Cr. 8.84 18.77% 0.10 21.43%
TATACHEM.NS Tata Chemicals Ltd. ₹15,982.12 Cr. -8.43 -8.94% 0.38 3.15%
PARADEEP.NS Paradeep Phosphates Ltd. ₹15,414.75 Cr. 15.47 14.69% 1.02 13.85%
ANURAS.NS Anupam Rasayan India Ltd. ₹14,159.28 Cr. 83.23 5.10% 0.54 7.83%
SPLPETRO.NS Supreme Petrochem Ltd. ₹13,121.54 Cr. 39.85 13.85% 0.00 19.83%
PCBL.NS PCBL Chemical Ltd. ₹12,495.59 Cr. 63.15 4.94% 1.20 8.03%
JUBLINGREA.NSthis company Jubilant Ingrevia Ltd. ₹11,401.29 Cr. 41.03 8.89% 0.25 11.03%
SWANCORP.NS Swan Corp Ltd. ₹9,524.39 Cr. 34.74 3.64% 0.28 4.61%
CLEAN.NS Clean Science and Technology Ltd. ₹8,773.41 Cr. 38.20 14.50% 0.00 19.58%