Comparable-Company Multiples
Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.
| Ticker | Company | Market Cap | P/E | P/B | EV/EBITDA | ROE | ROCE | Debt/Equity | Dividend Yield |
|---|---|---|---|---|---|---|---|---|---|
| AARTIIND.NS | Aarti Industries Ltd. | ₹19,112.05 Cr. | 45.61 | 3.21 | 20.00 | 7.04% | 6.42% | 0.83 | 0.19% |
| ANURAS.NS | Anupam Rasayan India Ltd. | ₹14,159.28 Cr. | 83.23 | 4.25 | 28.72 | 5.10% | 7.83% | 0.54 | 0.11% |
| ATUL.NS | Atul Ltd. | ₹19,163.97 Cr. | 28.27 | 3.08 | 15.61 | 10.90% | 14.24% | 0.03 | 0.38% |
| CHAMBLFERT.NS | Chambal Fertilizers & Chemicals Ltd. | ₹17,274.02 Cr. | 8.84 | 1.66 | 6.42 | 18.77% | 21.43% | 0.10 | 2.32% |
| CLEAN.NS | Clean Science and Technology Ltd. | ₹8,773.41 Cr. | 38.20 | 5.54 | 22.56 | 14.50% | 19.58% | 0.00 | 0.73% |
| COROMANDEL.NS | Coromandel International Ltd. | ₹58,884.95 Cr. | 30.10 | 4.69 | 16.65 | 15.58% | 22.57% | 0.07 | 0.90% |
| DEEPAKFERT.NS | Deepak Fertilisers & Petrochemicals Corp. Ltd. | ₹18,294.70 Cr. | 24.81 | 2.67 | 13.09 | 10.77% | 11.05% | 0.80 | 0.70% |
| DEEPAKNTR.NS | Deepak Nitrite Ltd. | ₹23,830.44 Cr. | 43.29 | 4.08 | 24.14 | 9.43% | 11.08% | 0.26 | 0.43% |
| Median | ₹18,703.38 Cr. | 34.15 | 3.65 | 18.32 | 10.83% | 12.66% | 0.18 | 0.57% | |
| Mean | ₹22,436.60 Cr. | 37.79 | 3.65 | 18.40 | 11.51% | 14.28% | 0.33 | 0.72% | |
Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.