FEDERALBNK.NS Balance Sheet
Federal Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:35
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹487.07 Cr. | ₹491.17 Cr. | ₹492.86 Cr. | Capital |
| Reserves and Surplus | ₹30,438.76 Cr. | ₹34,961.94 Cr. | ₹40,619.47 Cr. | ReservesAndSurplus |
| Deposits | ₹2,52,455.02 Cr. | ₹2,83,483.62 Cr. | ₹3,13,490.89 Cr. | Deposits |
| Borrowings | ₹25,159.62 Cr. | ₹32,595.83 Cr. | ₹33,193.25 Cr. | Borrowings |
| Other Liabilities and Provisions | ₹9,298.48 Cr. | ₹8,619.35 Cr. | ₹14,284.33 Cr. | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹3,17,838.95 Cr. | ₹3,60,151.91 Cr. | ₹4,02,080.80 Cr. | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹11,509.11 Cr. | ₹20,360.98 Cr. | ₹15,576.77 Cr. | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹7,684.71 Cr. | ₹11,236.15 Cr. | ₹11,320.55 Cr. | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹61,043.12 Cr. | ₹66,057.68 Cr. | ₹76,471.45 Cr. | Investments |
| Advances | ₹2,18,110.28 Cr. | ₹2,44,995.36 Cr. | ₹2,77,380.66 Cr. | Advances |
| Fixed Assets | ₹1,063.04 Cr. | ₹1,527.55 Cr. | ₹1,528.17 Cr. | FixedAssets |
| Other Assets | ₹18,428.69 Cr. | ₹15,974.19 Cr. | ₹19,803.20 Cr. | OtherAssets |
| Total Assets | ₹3,17,838.95 Cr. | ₹3,60,151.91 Cr. | ₹4,02,080.80 Cr. | Assets |
Every figure above is the exact value of the named XBRL element from FEDERALBNK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).