FEDERALBNK.NS Profit & Loss
Federal Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:35
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Interest Earned | ₹235.65 Bn | ₹281.06 Bn | ₹296.74 Bn | InterestEarned |
| Other Income | ₹32.16 Bn | ₹39.24 Bn | ₹45.98 Bn | OtherIncome |
| Total Income | ₹267.82 Bn | ₹320.30 Bn | ₹342.72 Bn | Income |
| Interest Expended | ₹144.95 Bn | ₹176.31 Bn | ₹177.72 Bn | InterestExpended |
| Operating Expenses | ₹67.67 Bn | ₹78.92 Bn | ₹86.67 Bn | OperatingExpenses |
| Employees Cost | ₹31.80 Bn | ₹35.45 Bn | ₹37.56 Bn | EmployeesCost |
| Other Operating Expenses | ₹35.87 Bn | ₹43.47 Bn | ₹49.11 Bn | OtherOperatingExpenses |
| Operating Profit before Provisions & Contingencies | ₹55.21 Bn | ₹65.07 Bn | ₹78.34 Bn | OperatingProfitBeforeProvisionAndContingencies |
| Provisions (Other than Tax) & Contingencies | ₹2.60 Bn | ₹9.19 Bn | ₹19.71 Bn | ProvisionsOtherThanTaxAndContingencies |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItems |
| Profit Before Tax | ₹52.61 Bn | ₹55.88 Bn | ₹58.63 Bn | ProfitLossFromOrdinaryActivitiesBeforeTax |
| Tax Expense | ₹13.33 Bn | ₹13.86 Bn | ₹13.80 Bn | TaxExpense |
| Net Profit for the Period | ₹39.28 Bn | ₹42.01 Bn | ₹44.83 Bn | ProfitLossForThePeriod |
| Basic EPS | ₹16.76 | ₹16.98 | ₹17.67 | BasicEarningsPerShareAfterExtraordinaryItems |
| Diluted EPS | ₹16.55 | ₹16.80 | ₹17.48 | DilutedEarningsPerShareAfterExtraordinaryItems |
Every figure above is the exact value of the named XBRL element from FEDERALBNK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).