CARTRADE.NS Cash Flow
Cartrade Tech Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:41
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹48.22 Cr. | ₹15.87 Cr. | ₹171.02 Cr. | ₹256.99 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-16.55 Cr. | ₹13.08 Cr. | ₹-137.58 Cr. | ₹-230.99 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-39.12 Cr. | ₹-32.93 Cr. | ₹-26.82 Cr. | ₹-23.36 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-7.46 Cr. | ₹-3.97 Cr. | ₹6.62 Cr. | ₹2.64 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹33.57 Cr. | ₹26.11 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from CARTRADE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).