CARTRADE.NS Profit & Loss
Cartrade Tech Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:41
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹363.74 Cr. | ₹489.95 Cr. | ₹641.12 Cr. | ₹779.27 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | ₹489.95 Cr. | ₹641.12 Cr. | ₹779.27 Cr. | SegmentRevenueFromOperations |
| Other Income | ₹63.98 Cr. | ₹65.28 Cr. | ₹69.88 Cr. | ₹90.50 Cr. | OtherIncome |
| Total Income | ₹427.72 Cr. | ₹555.23 Cr. | ₹711.00 Cr. | ₹869.77 Cr. | Income |
| Cost of Materials Consumed | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹5.24 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹1.22 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹205.33 Cr. | ₹246.06 Cr. | ₹284.36 Cr. | ₹307.09 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹7.67 Cr. | ₹9.25 Cr. | ₹11.53 Cr. | ₹12.48 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹28.74 Cr. | ₹37.39 Cr. | ₹40.86 Cr. | ₹38.69 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹118.96 Cr. | ₹164.49 Cr. | ₹206.23 Cr. | ₹215.18 Cr. | OtherExpenses |
| Total Expenses | ₹367.16 Cr. | ₹457.19 Cr. | ₹542.98 Cr. | ₹573.43 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹60.57 Cr. | ₹98.04 Cr. | ₹168.02 Cr. | ₹296.34 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹-6.51 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹60.57 Cr. | ₹98.04 Cr. | ₹168.02 Cr. | ₹289.83 Cr. | ProfitBeforeTax |
| Tax Expense | ₹20.13 Cr. | ₹15.90 Cr. | ₹23.10 Cr. | ₹46.32 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹40.43 Cr. | ₹19.98 Cr. | ₹145.27 Cr. | ₹243.51 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹34.00 Cr. | ₹14.30 Cr. | ₹134.65 Cr. | ₹223.00 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹7.28 | ₹3.05 | ₹28.48 | ₹46.80 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹6.71 | ₹1.73 | ₹26.42 | ₹44.60 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from CARTRADE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).