‹ Back to SCI.NS

Services Comparison

Companies sharing SCI.NS's sector, Services

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
ADANIPORTS.NS Adani Ports and Special Economic Zone Ltd. ₹3,91,671.50 Cr. 428.14 0.95% 0.57 12.86%
INDIGO.NS InterGlobe Aviation Ltd. ₹1,97,552.60 Cr. -82.59 -34.31% 0.26 65.24%
GMRAIRPORT.NS GMR Airports Ltd. ₹1,05,199.31 Cr. 599.46 -7.08% -17.02 10.86%
JSWINFRA.NS JSW Infrastructure Ltd. ₹70,000.16 Cr. 45.95 14.00% 0.59 13.51%
CONCOR.NS Container Corporation of India Ltd. ₹39,227.24 Cr. 31.59 9.59% 0.00 13.10%
DELHIVERY.NS Delhivery Ltd. ₹33,739.85 Cr. 220.99 1.58% 0.00 3.13%
REDINGTON.NS Redington Ltd. ₹27,404.25 Cr. 18.39 14.67% 0.26 17.25%
FSL.NS Firstsource Solutions Ltd. ₹19,240.44 Cr. 28.53 15.38% 0.44 17.87%
GESHIP.NS Great Eastern Shipping Co. Ltd. ₹18,721.43 Cr. 6.36 17.35% 0.06 17.56%
ECLERX.NS eClerx Services Ltd. ₹16,709.89 Cr. 23.66 27.57% 0.00 38.15%
IGIL.NS International Gemological Institute Ltd. ₹14,719.37 Cr. 27.69 37.71% 0.00 52.49%
SCI.NSthis company Shipping Corporation of India Ltd. ₹13,533.82 Cr. 10.00 14.87% 0.27 13.55%
BLUEDART.NS Blue Dart Express Ltd. ₹12,061.96 Cr. 48.76 13.92% 0.11 23.09%
MMTC.NS MMTC Ltd. ₹9,807.00 Cr. 25.32 18.27% 0.00 -0.45%