NESTLEIND.NS Profit & Loss
Nestle India Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:39
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Revenue from Operations | ₹24,393.89 Cr. | ₹20,201.56 Cr. | ₹23,154.60 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹147.96 Cr. | ₹58.86 Cr. | ₹40.35 Cr. | OtherIncome |
| Total Income | ₹24,541.85 Cr. | ₹20,260.42 Cr. | ₹23,194.95 Cr. | Income |
| Cost of Materials Consumed | ₹10,216.88 Cr. | ₹8,390.15 Cr. | ₹9,814.04 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹537.37 Cr. | ₹499.31 Cr. | ₹695.48 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-45.68 Cr. | ₹-139.66 Cr. | ₹-168.23 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹2,336.06 Cr. | ₹2,023.71 Cr. | ₹2,165.81 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹145.49 Cr. | ₹136.00 Cr. | ₹158.31 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹537.78 Cr. | ₹539.92 Cr. | ₹699.23 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹5,529.45 Cr. | ₹4,654.34 Cr. | ₹5,341.44 Cr. | OtherExpenses |
| Total Expenses | ₹19,257.35 Cr. | ₹16,103.77 Cr. | ₹18,706.08 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹5,284.50 Cr. | ₹4,156.65 Cr. | ₹4,488.87 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹4.37 Cr. | ₹183.42 Cr. | ₹120.78 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹5,288.87 Cr. | ₹4,340.07 Cr. | ₹4,609.65 Cr. | ProfitBeforeTax |
| Tax Expense | ₹1,356.03 Cr. | ₹1,108.53 Cr. | ₹1,065.05 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹3,932.84 Cr. | ₹3,207.59 Cr. | ₹3,499.08 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹40.79 | ₹33.27 | ₹18.15 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹40.79 | ₹33.27 | ₹18.15 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from NESTLEIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).