FIVESTAR.NS Cash Flow
Five-Star Business Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:35
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-1,122.81 Cr. | ₹-2,122.34 Cr. | ₹-1,044.95 Cr. | ₹-264.28 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹161.78 Cr. | ₹210.16 Cr. | ₹-585.16 Cr. | ₹228.38 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹1,688.22 Cr. | ₹2,106.22 Cr. | ₹1,592.87 Cr. | ₹157.06 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹727.20 Cr. | ₹194.04 Cr. | ₹-37.24 Cr. | ₹121.15 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹613.16 Cr. | ₹1,340.36 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from FIVESTAR.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).