FIVESTAR.NS Profit & Loss
Five-Star Business Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:35
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹1,528.93 Cr. | ₹2,182.85 Cr. | ₹2,847.84 Cr. | ₹3,218.12 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹0.00 Cr. | ₹12.25 Cr. | ₹18.18 Cr. | ₹27.85 Cr. | OtherIncome |
| Total Income | ₹1,528.93 Cr. | ₹2,195.10 Cr. | ₹2,866.02 Cr. | ₹3,245.97 Cr. | Income |
| Cost of Materials Consumed | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹346.43 Cr. | ₹428.59 Cr. | ₹521.10 Cr. | ₹629.89 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹266.25 Cr. | ₹468.50 Cr. | ₹667.98 Cr. | ₹737.19 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹17.31 Cr. | ₹24.57 Cr. | ₹30.38 Cr. | ₹37.05 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹74.06 Cr. | ₹102.14 Cr. | ₹127.00 Cr. | ₹162.72 Cr. | OtherExpenses |
| Total Expenses | ₹724.19 Cr. | ₹1,079.16 Cr. | ₹1,435.43 Cr. | ₹1,783.15 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹804.73 Cr. | ₹1,115.94 Cr. | ₹1,430.59 Cr. | ₹1,462.82 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹804.73 Cr. | ₹1,115.94 Cr. | ₹1,430.59 Cr. | ₹1,462.82 Cr. | ProfitBeforeTax |
| Tax Expense | ₹201.24 Cr. | ₹280.02 Cr. | ₹358.10 Cr. | ₹364.07 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹603.50 Cr. | ₹835.92 Cr. | ₹1,072.49 Cr. | ₹1,098.75 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹20.71 | ₹28.64 | ₹36.61 | ₹37.31 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹20.49 | ₹28.39 | ₹36.50 | ₹37.25 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from FIVESTAR.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).