ENRIN.NS Balance Sheet
Siemens Energy India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 1 year on file
as of FY2025-26
· fetched 2026-08-24 01:41
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Property, Plant and Equipment | ₹535.60 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹75.90 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹0.50 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹100.10 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹967.50 Cr. | NoncurrentAssets |
| Inventories | ₹760.30 Cr. | Inventories |
| Trade Receivables | ₹1,920.50 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹132.20 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹2,053.00 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹8,577.70 Cr. | CurrentAssets |
| Total Assets | ₹9,545.20 Cr. | Assets |
| Equity Share Capital | ₹71.20 Cr. | EquityShareCapital |
| Other Equity | ₹4,310.10 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹4,381.30 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | NonControllingInterest |
| Total Equity | ₹4,381.30 Cr. | Equity |
| Long-term Borrowings | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹804.80 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | ₹2,338.90 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹957.60 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹4,359.10 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹9,545.20 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from ENRIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).