ADANIPORTS.NS Balance Sheet
Adani Ports and Special Economic Zone Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 21:32
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | N/A | ₹51,955.90 Cr. | ₹55,612.94 Cr. | ₹68,571.97 Cr. | ₹1,02,003.98 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | N/A | ₹6,814.03 Cr. | ₹10,936.09 Cr. | ₹11,592.19 Cr. | ₹12,672.13 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | N/A | ₹6,963.40 Cr. | ₹6,906.93 Cr. | ₹7,093.59 Cr. | ₹9,735.82 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | N/A | ₹11,445.51 Cr. | ₹11,282.64 Cr. | ₹12,491.60 Cr. | ₹18,053.69 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | ₹1,059.47 Cr. | ₹919.61 Cr. | ₹824.93 Cr. | ₹853.14 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹4,338.04 Cr. | ₹5,065.37 Cr. | ₹3,583.21 Cr. | ₹5,458.34 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹97,457.61 Cr. | ₹1,01,445.51 Cr. | ₹1,16,388.11 Cr. | ₹1,63,339.93 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | N/A | ₹451.97 Cr. | ₹437.51 Cr. | ₹521.80 Cr. | ₹685.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | ₹3,940.79 Cr. | ₹3,666.94 Cr. | ₹4,432.36 Cr. | ₹6,382.54 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | N/A | ₹931.99 Cr. | ₹1,575.73 Cr. | ₹3,406.32 Cr. | ₹5,161.55 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | ₹4,028.69 Cr. | ₹661.79 Cr. | ₹751.88 Cr. | ₹1,254.65 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | ₹1,164.08 Cr. | ₹1,177.40 Cr. | ₹1,800.39 Cr. | ₹2,913.42 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | ₹15,506.26 Cr. | ₹17,285.61 Cr. | ₹18,757.37 Cr. | ₹21,974.83 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | N/A | ₹1,14,905.13 Cr. | ₹1,18,917.87 Cr. | ₹1,35,332.23 Cr. | ₹1,85,314.76 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | N/A | ₹432.03 Cr. | ₹432.03 Cr. | ₹432.03 Cr. | ₹460.79 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | N/A | ₹45,151.55 Cr. | ₹52,512.74 Cr. | ₹62,003.36 Cr. | ₹95,664.51 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹45,583.58 Cr. | ₹52,944.77 Cr. | ₹62,435.39 Cr. | ₹96,125.30 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹1,338.51 Cr. | ₹1,598.23 Cr. | ₹2,537.95 Cr. | ₹2,856.18 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | N/A | ₹46,922.09 Cr. | ₹54,543.00 Cr. | ₹64,973.34 Cr. | ₹98,981.48 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹46,516.94 Cr. | ₹37,662.93 Cr. | ₹35,830.68 Cr. | ₹50,424.16 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹55,058.48 Cr. | ₹47,911.93 Cr. | ₹49,372.90 Cr. | ₹70,572.93 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹4,001.49 Cr. | ₹8,616.30 Cr. | ₹9,979.35 Cr. | ₹4,678.81 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | ₹1,828.23 Cr. | ₹2,167.36 Cr. | ₹2,720.50 Cr. | ₹2,736.24 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹1,793.96 Cr. | ₹1,812.30 Cr. | ₹2,242.68 Cr. | ₹1,449.59 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹11,403.10 Cr. | ₹16,415.39 Cr. | ₹20,938.44 Cr. | ₹15,760.35 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | N/A | ₹1,14,905.13 Cr. | ₹1,18,917.87 Cr. | ₹1,35,332.23 Cr. | ₹1,85,314.76 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from ADANIPORTS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Services companies compare).