NESTLEIND.NS Cash Flow
Nestle India Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:39
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Net Cash from Operating Activities | ₹41.75 Bn | ₹29.36 Bn | ₹50.48 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-12.37 Bn | ₹-18.11 Bn | ₹-6.24 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-31.35 Bn | ₹-18.48 Bn | ₹-31.79 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-1.98 Bn | ₹-7.23 Bn | ₹12.44 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹9.96 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from NESTLEIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).