HOMEFIRST.NS Balance Sheet
Home First Finance Company India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Property, Plant and Equipment | ₹0.25 Bn | ₹0.30 Bn | ₹0.45 Bn | ₹0.54 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CapitalWorkInProgress |
| Goodwill | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | Goodwill |
| Other Intangible Assets | ₹0.00 Bn | ₹0.00 Bn | ₹0.01 Bn | ₹0.02 Bn | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹2.36 Bn | ₹5.80 Bn | ₹5.99 Bn | ₹4.49 Bn | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | CurrentAssets |
| Total Assets | ₹67.37 Bn | ₹95.34 Bn | ₹122.12 Bn | ₹151.67 Bn | Assets |
| Equity Share Capital | ₹0.18 Bn | ₹0.18 Bn | ₹0.18 Bn | ₹0.21 Bn | EquityShareCapital |
| Other Equity | ₹18.00 Bn | ₹21.04 Bn | ₹25.03 Bn | ₹43.36 Bn | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | ₹25.21 Bn | ₹43.57 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | ₹18.17 Bn | ₹21.21 Bn | ₹25.21 Bn | ₹43.57 Bn | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | ₹67.37 Bn | ₹95.34 Bn | ₹122.12 Bn | ₹151.67 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from HOMEFIRST.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).