GILLETTE.NS Balance Sheet
Gillette India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 6 years on file
(FY2018-19 to FY2024-25)
· fetched 2026-08-24 01:36
| Line item | FY2018-19 standalone basis | FY2020-21 standalone basis | FY2021-22 standalone basis | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 standalone basis | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | ₹3.63 Bn | ₹3.89 Bn | ₹3.47 Bn | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | ₹0.65 Bn | ₹0.32 Bn | ₹0.26 Bn | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | ₹1.71 Bn | ₹1.74 Bn | ₹1.95 Bn | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | ₹6.56 Bn | ₹6.66 Bn | ₹6.44 Bn | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | ₹3.73 Bn | ₹4.12 Bn | ₹3.96 Bn | Inventories |
| Trade Receivables | N/A | N/A | N/A | ₹2.56 Bn | ₹3.20 Bn | ₹2.74 Bn | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | ₹2.89 Bn | ₹4.53 Bn | ₹4.73 Bn | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | ₹0.24 Bn | ₹0.48 Bn | ₹0.36 Bn | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | ₹9.52 Bn | ₹12.50 Bn | ₹11.87 Bn | CurrentAssets |
| Total Assets | N/A | N/A | N/A | ₹16.08 Bn | ₹19.16 Bn | ₹18.31 Bn | Assets |
| Equity Share Capital | N/A | N/A | N/A | ₹0.33 Bn | ₹0.33 Bn | ₹0.33 Bn | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | ₹8.29 Bn | ₹9.56 Bn | ₹9.39 Bn | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | ₹8.61 Bn | ₹9.89 Bn | ₹9.71 Bn | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | ₹8.61 Bn | ₹9.89 Bn | ₹9.71 Bn | Equity |
| Long-term Borrowings | N/A | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | ₹0.83 Bn | ₹1.11 Bn | ₹1.00 Bn | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | ₹5.45 Bn | ₹6.80 Bn | ₹6.39 Bn | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | ₹0.29 Bn | ₹0.40 Bn | ₹0.29 Bn | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | ₹6.64 Bn | ₹8.16 Bn | ₹7.59 Bn | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | ₹16.08 Bn | ₹19.16 Bn | ₹18.31 Bn | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from GILLETTE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).